- En Español |
- Text Size : A, A, A |
Printer-friendly
VDFP & OEMS Bookstore
Bookstore Coordinator - barbara.nunley[located_at]vdfp[period]virginia[period]gov
Bookstore Coordinator - annette.mangiere[located_at]vdfp[period]virginia[period]gov
1005 Technology Park Drive
Glen Allen, Virginia 23059-4500
Phone Number: 804/ 249-1976
Fax: 804/ 371-3334
E-mail: bookstore[located_at]vdfp[period]virginia[period]gov
Click here to view a listing of the discontinued / obsolete bookstore merchandise items.
VDFP Student Materials
To order Propane Emergencies textbooks, please contact the Propane Education and Resource Council’s Propane Resource Catalog at 1-866-905-1075 or create a user account and order online at www.propaneMARC.com. Please be prepared to provide your credit card number to facilitate ordering. If you have additional questions about propane training or propane emergencies training, you can contact Sherry Sentell at the Virginia Propane Gas Association at 434-977-3716 or email to sherry.sentell@easterassociates.com.
All book orders must be made either via fax (804-371-3334) or on-line.
ALL PRICING SUBJECT TO CHANGE
We Now Accept: 
Items not found on this page may be found on IFSTA and Other Publications page.
| Item # | Description | Price |
|---|---|---|
| 5101 | Basic Pump Operations Student Guide | $2.00 |
| 1008 | DOT Placard Chart | $2.00 |
| 5004 | Firefighter I & II Student Guide (VDFP) | $6.00 |
| 5060 | Fire Instructor Manual (VDFP) | $6.00 |
| 5090 | HazMat Awareness (2001 edition) | $4.00 |
| 5095 | HazMat Operations (2001 edition) | $5.00 |
| 1119 | International Building Code (2003 edition) | $74.00 |
| 1116 | International Fire Code (2003 edition) | $60.00 |
| 5053 | Mayday! Firefighter Down! | $3.00 |
| 5100 | Officer III (VDFP) | $6.00 |
| 5233 | Rural Water Supply Level I | $3.00 |
| 2255 | Work Zone Safety Guide | $5.00 |
| Item # | Heavy and Tactical Rescue | Price |
|---|---|---|
| 5077 | HTR - Confined Space | $6.00 |
| 5080 | HTR - Rope Rescue Awareness (Rope 1 revision) | $6.00 |
| 5081 | HTR - Rope Rescue II | $6.00 |
| 5079 | HTR - Rope Rescue III | $6.00 |
| 5075 | HTR - Vehicle Rescue | $6.00 |
| 5578 | HTR - Vehicle Rescue Technician | $6.00 |
| 5087 | Farm Machinery & Safety Extrication (Revised) | $6.00 |
| 5009 | Water Rescue | $2.00 |
| Item # | Instructor Guides/Curriculum Packages | Price |
|---|---|---|
| 1202 | IFSTA Aerial Apparatus Curriculum - Package | $162.00 |
| 1084 | IFSTA Pumping Apparatus Curriculum Package | $205.00 |
| 5220 | Aerial Operator Instructor (VDFP Version) | $12.00 |
| 5229 | EVOC (Instructor) | $12.00 |
| 5225 | Haz-Mat Awareness | $3.00 |
| 5226 | Haz-Mat Operations | $4.00 |
| Item # | OEMS Course Description | Price |
|---|---|---|
| 7100 | Basic Life Support Skills (Brady Publishing) | $30.00 |
| 7101 | Fundamentals of Basic Emergency Care w/workbook (Delmar Publishing) | $62.00 |
| 7102 | Emergency Care & Transportation of the Sick & Injured w/workbook (Jones & Bartlett Publishers) | $68.00 |
| 7103 | First Responder: A Skills Approach | $60.00 |
| 7104 | Basic Emergency Care | $68.00 |
| 7106 | Intermediate Emergency Care & Principles | $71.00 |
| 8005 | Keeping the Best: How to Use EMS Retention Principles | $4.50 |
| 8010 | Keeping the Best: Maximizing Your Retention Efforts | $4.50 |
| 8015 | Keeping the Best: How to Retain ALS Providers | $7.00 |
| 8020 | Survival Guide to EMS Retention Problems | $1.00 |
| 8025 | EMS Agency Management Series: EMS Strategic Planning | $2.00 |
| 8030 | EMS Agency Management Series: Discipline and Due Process for the EMS Agency | $2.50 |
| Item # | National Fire Academy Course Description | Price |
|---|---|---|
| NFA530 | Arson Detection for the First Responder | $6.00 |
| NFA532 | Health & Safety Officer | $6.00 |
| NFA567 | Introduction to Unified Command for Major or Catastrophic Incident - Please Call | $4.00 |
| NFA533 | ISO | $6.00 |
| NFA1170 | Leadership I: Company Success | $6.00 |
| NFA1171 | Leadership II: Strategies… | $6.00 |
| NFA1172 | Leadership III: Supervisory Success | $6.00 |
| NFA5234 | MTCO: D Manual | $0.00 |
| NFA548 | MTCO: Preparation | $0.00 |
| NFA565 | NIMS ICS for the Fire Service (Or NIMS ICS for First Responders - Please Call | $8.00 |
| NFA537 | STICO | $6.00 |
| TRANSPARENCIES AND SLIDES | ||
|---|---|---|
VDFP Course Materials Listing
| NFPA Standard | Course Title | Student Materials | Price | Item # |
|---|---|---|---|---|
| 1001 | FFI & II | IFSTA Essentials of Firefighting | $30.00 | 1071 |
| Delmar Fire Fighters Handbook w/work book | $ 55.00 | 00008 | ||
| FFI & II Student Workbook | $6.00 | 5004 | ||
| or Essentials ... Study Guide | $14.00 | 1054 | ||
| 1021 | Fire Officer level I | Company officer - Smoke w/workbook | $48.00 | 01031-2 |
| Fire & Emergency Services Company Officer, 4th ed. | $34.00 | 1010-4thedTEXT | ||
| Fire & Emergency Services Company Officer, 4th ed. Study Guide | $18.00 | 10104thedSG | ||
| Fire & Emergency Services Company Officer, 4th ed.COMBO - Text & SG | $48.00 | 1010-4thedCOMBO | ||
| Candidate Pkg Officer 1 | $5.00 | 5018 | ||
| Officer I Admin. Guidelines | $2.00 | 5305 | ||
| Fire Officer Level II | Officer II (VDFP) | $7.00 | 5074 | |
| Fire & Emergency Services Company Officer, 4th ed. | $34.00 | 1010-4thedTEXT | ||
| Fire & Emergency Services Company Officer, 4th ed. Study Guide | $18.00 | 10104thedSG | ||
| Fire & Emergency Services Company Officer, 4th ed.COMBO - Text & SG | $48.00 | 1010-4thedCOMBO | ||
| Candidate Pkg Officer II | $4.00 | 5019 | ||
| IFSTA Company Officer | $23.00 | 1010 | ||
| 3rd edition Workbook | $11.00 | 1062 | ||
| Fire Officer Level III | IFSTA Chief Officer | $32.00 | 1011 | |
| Officer III (VDFP) | $6.00 | 5100 | ||
| 1002 | EVOC | EVOC Student Manual | $6.00 | 5227 |
| Work Zone Safety Guide | $5.00 | 2255 | ||
| Basic Pump Operations | Basic Pump Operations Student Guide | $2.00 | 5101 | |
| Driver Aerial Operator | IFSTA Aerial Operator Handbook | $27.00 | 1049 | |
| IFSTA Aerial Operator S.G. | $10.00 | 1051 | ||
| IFSTA Aerial Operator Applications | $23.00 | 4013 | ||
| IFSTA Pumping Apparatus Study Guide | $12.00 | 1051a | ||
| Driver Pump Operator | IIFSTA Pumping Apparatus, 2nd ed Handbook | $32.00 | 1070-2ed | |
| IIFSTA Pumping Apparatus, 2nd ed Study Guide | $14.00 | 1070-2edSG | ||
| 1003 | Aircraft Rescue Fire Fighter | General Aviation Firefighting for Structural Firefighters | $5.00 | 5534 |
| IFSTA Aircraft Rescue Fire Fighting, 4th edition | $23.00 | 1002 | ||
| IFSTA Aircraft Rescue Fire Fighting Study Guide | $17.00 | 1003 | ||
| 1031 | Inspector | NFPA 1031 | $31.00 | 1144 |
| International Building Code (2003 ed.) | $74.00 | 1119 | ||
| International Fire Code (2003 ed.) | $60.00 | 1116 | ||
| Fire prevention & Code Enforcement by Diamantes | $51.00 | 00001 | ||
| 1033 | Fire Investigator | NFPA 1033 | $26.00 | 1114 |
| Kirk's Fire Investigation | $57.00 | 1001 | ||
| NFPA 921 | $72.00 | 1115 | ||
| IFSTA Fire Investigator, 1st ed. | $20.00 | 1104 | ||
| 1035 | Public Fire/Life Safety Educator I | Communicating with Children CD | $5.00 | 5089 |
| 1041 | Fire Instructor I | IFSTA Fire Instructor, 7th ed. | $32.00 | 1371 |
| Fire Instructor I Candidate pkg. | $5.00 | 5015 | ||
| Fire Instructor I, 7th ed Candidate Pkg | $2.00 | 5016 | ||
| IFSTA Fire Instructor Study Guide | $13.00 | 1371-1 | ||
| FF I & II Student Guide | $6.00 | 5004 | ||
| IFSTA Fire Instructor Curriculum CD | $36.00 | 1371-2 | ||
| IFSTA Fire Instructor Interactive CD | $18.00 | 1371-3 | ||
| Fire Instructor II | IFSTA Fire & Emergency Services Instructor Handbook, 7th Ed. | $32.00 | 1371 | |
| Fire Instructor II Candidate Pkg | $6.00 | 5017 | ||
| Fire Instructor I Upgrade | VDFP Policy Manual | $5.00 | 5060 | |
| VDFP Instructor I Upgrade | $2.00 | 5230 | ||
| FF I & II Student Guide | $6.00 | 5004 | ||
| Fire Instructor II Upgrade | VDFP Policy Manual | $5.00 | 5060 | |
| FF I & II Student Guide | $6.00 | 5004 |

