To Delete Positions Click Here
- En Español |
- Text Size : A, A, A |
Printer-friendly
Fire Service Career Opportunities
Below you will find Career Opportunities throughout the Fire Service in the Commonwealth of Virginia. All listings will be posted for a maximum of 30 days unless a designated deadline is defined within the text.
Title |
Position Number |
Salary Range |
Location |
Closing Date |
| Firefighter Recruit | http://www.VBgov.com/careers | Virginia Beach Fire Department | October 2, 2008 | |
| Emergency Services Supervisor | 2210 | Louisa County | OPEN UNTIL FILLED | |
| Medic/Firefighters | $37,249.00 | Louisa County Emergency Services | OPEN UNTIL FILLED | |
| Deputy Fire Marshal | Salary Hiring Range: $40,997–$54,746 | CITY OF MANASSAS | OPEN UNTIL FILLED | |
| Firefighter-EMT/Fire-Rescue Tech I/Fire-Rescue Tech II | See Ad | Firefighter/EMT $33,895/ Fire-Rescue Tech I $39,318/ Fire-Rescue Tech II $41,318 | King George Emergency Services | OPEN UNTIL FILLED |
| Fire & Rescue Technician I | $18.50 - $28.67 hourly |
Stafford Fire and Rescue | OPEN UNTIL FILLED | |
| Lieutenant EMS TRAINING | See Ad | $50,211.20 - $77,812.80 | Stafford County Fire and Rescue Department | OPEN UNTIL FILLED |
| FIRE AND RESCUE TRAINING LIEUTENANT | #1433 | $50,211-77,812/yr | STAFFORD COUNTY GOVERNMENT | OPEN UNTIL FILLED |
N/A |
$34,626- 64,104 |
Norfolk Fire-Rescue |
OPEN UNTIL FILLED |
|
#5152 |
$23,000 |
Norfolk Fire-Rescue Department |
OPEN UNTIL FILLED |
|
N/A |
$50,661 - 78,952 |
City of Fairfax, Virginia |
On-going |
|
7041 |
Call |
Warren County Department of Fire and Rescue |
On-going |
|
|
$40,587 |
City of Manassas Park Fire and Rescue Department |
On-going |
