- En Español |
- Text Size : A, A, A |
Printer-friendly
Training
New Paperwork Requirements
With the roll out of the new Fire Service Training Record System (FSTRS) and the integrated Website access for the Fire Service Community we have streamlined the paperwork process. Many of the forms that we have traditional used over the past 10 years are now obsolete. Please review the table listed below for the proper forms that need to be utilized for your specific course. Forms such as Student Accident forms, and Emergency Incident forms are only used when required. This list is subject to change and will be updated as new information become available.
| Course Name | Course Request | Green Bubble | Practical Sheets | Blue Bubble | CPR (copy) | NFA App. |
|---|---|---|---|---|---|---|
| ARFF (48 Hour) | X | X | X | |||
| ARFF STRUCTURE | X | X | X | |||
| Confined Space Awareness | X | X | ||||
| Comm. W/ Children | X | X | X | |||
| HTR Confined Space | X | X | ||||
| Driver/Pumper | X | X | X | X | ||
| Driver/Aerial | X | X | X | X | ||
| EVOC | X | X | X | X | ||
| Farm Machinery | X | X | ||||
| Fire Attack Essentials | X | X | ||||
| Fire Attack Basic | X | X | ||||
| Fire Attack Evolutions | X | X | ||||
| Fire Attack IFGO | X | X | ||||
| Instructor I | X | X | X | X | ||
| Instructor II | X | X | X | X | ||
| Officer I | X | X | X | X | ||
| Officer II | X | X | X | X | ||
| Officer III | X | X | X | X | ||
| Firefighter I | X | X | X | X | X | |
| Firefighter II | X | X | X | |||
| HMA | X | X | X | |||
| HMO | X | X | X | X | ||
| Incipient FB | X | X | ||||
| Initial Water Rescue | X | X | X | |||
| L.P. Gas | X | X | ||||
| MayDay | X | X | ||||
| All NFA Courses | X | X | X | |||
| HTR Rope 1 | X | X | X | |||
| HTR Rope 2 | X | X | X | |||
| HTR Rope 3 | X | X | ||||
| Rural Water Supply | X | X | ||||
| Structural FB | X | X | ||||
| HTR Trench | X | X | ||||
| HTR Vehicle Extrication | X | X |
