Incident Summary, Virginia, 2013-2018

2013 2014 2015 2016 2017 2018
Fires 29,776 30,455 28,337 28,771 23,443 25,369
Rescue and EMS 550,232 579,560 578,236 613,295 465,825 578,342
Other Calls 224,936 228,481 237,591 252,493 173,535 185,703
Aid Given 44,669 45,894 51,022 56,229 44,706 47,656
Exposure Fires 351 364 312 373 266 329
Grand Total 849,613 884,390 895,186 950,788 681,149 851,707
Total Fire Dollar Loss $225,013,781 $243,898,781 $248,502,363 $239,642,184 $177,704,536 $249,764,896
Civilian Fire Injuries 406 432 350 365 301 404
Civilian Fire Deaths 72 77 59 80 50 61
Fire Service Injuries 178 151 151 157 134 145
Fire Service Deaths 0 0 0 0 0 0

2018 VFIRS Data Quick Facts

  • Fire departments in Virginia responded to an average of 2,333 incidents per day in 2018.
  • Rescue and EMS calls accounted for 68% of the total incidents in Virginia in 2018; fires only made up 3% of the calls.
  • The total fire dollar loss associated with fires in Virginia in 2018 was over $249 million.
  • One civilian was killed or injured by fire in Virginia every 19 hours in 2018.

 

Source: National Fire Incident Reporting System (NFIRS) as of August 23, 2019.