:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Commonwealth Brands | Crowns | Menthol Green 100s Box | Menthol Green 100s Box | 90600391707 | Menthol | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Blue 100s Box | Blue 100s Box | 90600391691 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Gold 100s Box | Gold 100s Box | 90600391684 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Menthol Dark Green 100s Box | Menthol Dark Green 100s Box | 90600391677 | Menthol | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Red 100s Box | Red 100s Box | 90600391660 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Gold King Box | Gold King Box | 90600391622 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Menthol Dark Green King Box | Menthol Dark Green King Box | 90600391615 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Crowns | Red King Box | Red King Box | 90600391608 | Regular | Filter | 2018-10-03 |
Premier Manufacturing, Inc | Manitou | No. 10 | No. 10 | 879982006115 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 9 | No. 9 | 879982006108 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 8 | No. 8 | 879982006092 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 7 | No. 7 | 879982006085 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 6 | No. 6 | 879982006078 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 5 | No. 5 | 879982006061 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Traffic | King Size Non-Filter | King Size Non-Filter | 879982005491 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | King Size Menthol Green | King Size Menthol Green | 879982003213 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | King Size Blue Box | King Size Blue Box | 879982003190 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | King Size Red | King Size Red | 879982003183 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | 100's Box Menthol Silver | 100's Box Menthol Silver | 879982003176 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | 100's Box Menthol Green | 100's Box Menthol Green | 879982003169 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | 100's Box Silver | 100's Box Silver | 879982003152 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Traffic | 100's Box Blue | 100's Box Blue | 879982003145 | Regular | Filter | 2018-10-22 |
Premier Manufacturing, Inc | Traffic | 100's Box Red | 100's Box Red | 879982003138 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Non-Filter | KS Box Non-Filter | 879982001615 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Silver | 100s Box Silver | 879982001202 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Blue | 100s Box Blue | 879982001196 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Red | 100s Box Red | 879982001189 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Silver | KS Box Silver | 879982001158 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Menthol Blue | KS Box Menthol Blue | 879982000946 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Menthol Green | KS Box Menthol Green | 879982000915 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Blue | KS Box Blue | 879982000885 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Red | KS Box Red | 879982000854 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Menthol Blue | 100s Box Menthol Blue | 879982000816 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Menthol Green | 100s Box Menthol Green | 879982000786 | Menthol | Filter | 2018-10-19 |
Cheyenne International, LLC | Aura | Menthol Glen | Menthol Glen | 874411001648 | Menthol | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Sky Blue | Sky Blue | 874411001631 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Radiant Gold | Gold | 874411001624 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Robust Red Box | Robust Red | 874411001617 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Decade | Silver King | Silver | 857908000874 | Regular | Filter | 2018-10-18 |
VB-Made in the US | VB-Made in the US | Green 100 HP | Green 100 HP | 814602009657 | Menthol | Filter | 2019-05-22 |
Page 1 of 30 - Next Page