:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Newport | Menthol Gold Classic Box | Menthol Gold Classic Box | 0 265761 9 | Menthol | Filter | 2020-01-15 |
| R. J. Reynolds Tobacco Company | Newport | Menthol Blue Classic 100 Box | Menthol Blue Classic 100 Box | 0 265801 6 | Menthol | Filter | 2020-01-15 |
| R. J. Reynolds Tobacco Company | Newport | Menthol Blue Classic Box | Menthol Blue Classic Box | 0 265831 7 | Menthol | Filter | 2020-01-15 |
| Sherman's 1400 Broadway NYC Ltd. | Select | Select Yellow King | Select Yellow King | 0 50545 22020 3 | Regular | Filter | 2020-01-21 |
| LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Silver | 0 76940 29708 4 | Regular | Filter | 2020-01-08 |
| VB-Made in the US | VB-Made in the US | Green 100 HP | Green 100 HP | 814602009657 | Menthol | Filter | 2019-05-22 |
| Seneca | Seneca | n/a | King Box | 681467003546 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Box | 681467003577 | Regular | Filter | 2019-08-20 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Box | Blue 100s Box | 0-90600-00025-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green 100s Box | Menthol Green 100s Box | 0-90600-00026-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Box | Blue 100s Box | 0-90600-00013-5 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00019-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Box | Blue King Box | 0-90600-00067-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Soft Pack | Blue King Soft Pack | 0-90600-00018-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00080-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold 100s Soft Pack | Gold 100s Soft Pack | 0-90600-00028-9 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Soft Pack | Gold King Soft Pack | 0-90600-00033-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Box | Gold King Box | 0-90600-00017-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0-90600-00037-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Box | Menthol 100s Box | 0-90600-00014-2 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Soft Pack | Menthol Gold 100s Soft Pack | 0-90600-00036-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Box | Menthol Gold 100s Box | 0-90600-00032-6 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold 100s Box | Gold 100s Box | 0-90600-00010-4 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold King Soft Pack | Menthol Gold King Soft Pack | 0-90600-00035-7 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green 100s Soft Pack | Menthol Green 100s Soft Pack | 0-90600-00078-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green 100s Soft Pack | Menthol Dark Green 100s Soft Pack | 0-90600-00079-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Silver 100s Box | Silver 100s Box | 0-90600-00096-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Menthol Gold 100s Box | Menthol Gold 100s Box | 0-90600-00097-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Black King Size Box | Black King Size Box | 0-90600-00002-9 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Blue King Size Box | Blue King Size Box | 0-90600-00003-6 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Menthol Dark Green 100s Box | Menthol Dark Green 100s Box | 0-90600-00023-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Menthol Dark Green King Size Box | Menthol Dark Green King Size Box | 0-90600-00024-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green King Box | Menthol Green King Box | 0-90600-00075-3 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Red King Box | Red King Box | 0-90600-00076-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Red 100s Soft Pack | Red 100s Soft Pack | 0-90600-00082-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Gold King Box | Gold King Box | 0-90600-00084-5 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Gold 100s Box | Gold 100s Box | 0-90600-00085-2 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Gold 100s Soft Pack | Gold 100s Soft Pack | 0-90600-00081-4 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green King Box | Menthol Dark Green King Box | 0-90600-00074-6 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green 100s Box | Menthol Dark Green 100s Box | 0-90600-00069-2 | Menthol | Filter | 2019-08-05 |
Previous Page - Page 12 of 29 - Next Page