:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Monarch | Monarch Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0 1230033799 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box 100s | Non Menthol Gold Box 100s | 0 2610000661 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box | Newport Non Menthol Smooth Gold Box | 0 266771 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box 100s | Non Menthol Smooth Gold Box 100s | 0 266761 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum | Platinum | 0 2610001640 6 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum 100 | Platinum 100 | 0 2610001634 5 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum Blue | Platinum Blue | 0 2610001628 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum Blue 100 | Platinum Blue 100 | 0 2610001622 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Smooth Select Menthol Box | Smooth Select Menthol Box | 0 2610000670 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box | Non Menthol Gold Box | 0 2610000660 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Smooth Select Menthol Box 100s | Newport Smooth Select Menthol Box 100s | 0 2610000668 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0 1230000092 5 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Menthol Green 100 Soft Pack | Now Menthol Green 100 Soft Pack | 0 1230000092 5 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Menthol Green Soft Pack | Menthol Green Soft Pack | 0 1230000039 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Silver 100s Box | Silver 100s Box | 0 2720000366 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Red 100 Soft Pack | Red 100 Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Red Soft Pack | Red Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Soft Pack | Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue 100s | Blue 100s | 0 2610000125 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now 100s Soft Pack | 100s Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Gold Box | Gold Box | 0 1230023699 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box 100s | Non Menthol Box 100s | 0 2610000657 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Menthol Gold Kings | Menthol Gold Kings | 0 2610000579 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Menthol Gold Soft Pack | Menthol Gold Soft Pack | 0 1230033899 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Menthol Soft Pack | Menthol Soft Pack | 0 1230033699 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Red 100s Soft Pack | Red 100s Soft Pack | 0 1230022899 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Red Box | Red Box | 0 1230023599 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More 120s Soft Pack | 120s Soft Pack | 0 1230000055 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Gold 120s Soft Pack | Gold 120s Soft Pack | 0 1230000073 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Gold Slim 120 Soft Pack | Gold Slim 120 Soft Pack | 0 1230000073 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Menthol 120s Soft Pack | Menthol 120s Soft Pack | 0 1230000060 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box | Newport Non Menthol Box | 0 2610000656 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Menthol Silver 120s Soft Pack | Menthol Silver 120s Soft Pack | 0 1230000074 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Menthol Silver Slim 120 Soft Pack | Menthol Silver Slim 120 Soft Pack | 0 1230000074 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Menthol Slim 120 Soft Pack | Menthol Slim 120 Soft Pack | 0 1230000060 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | More | More Slim 120 Soft Pack | More Slim 120 Soft Pack | 0 1230000055 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Menthol Blue Box | Menthol Blue Box | 0 2610000583 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Menthol Blue Box 100 | Menthol Blue Box 100 | 0 2610000580 6 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Menthol Gold 100s | Menthol Gold 100s | 0 2610000585 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Menthol Gold Box | Menthol Gold Box | 0 2610000576 9 | Menthol | Filter | 2018-12-12 |
Previous Page - Page 12 of 29 - Next Page