:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Blue | Classic Blue | 0 50545 68020 5 | Regular | Filter | 2020-01-21 |
R. J. Reynolds Tobacco Company | Newport | Menthol Gold Classic Kings | Menthol Gold Classic Kings | 0 265791 0 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Smooth Select Classic 100 Box | Smooth Select Classic 100 Box | 0 266681 1 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Smooth Select Classic Box | Smooth Select Classic Box | 0 266701 4 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Menthol Gold Classic 100 Box | Menthol Gold Classic 100 Box | 0 265721 1 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Menthol Gold Classic Box | Menthol Gold Classic Box | 0 265761 9 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Menthol Blue Classic 100 Box | Menthol Blue Classic 100 Box | 0 265801 6 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Menthol Gold Classic 100 | Menthol Gold Classic 100 | 0 265851 1 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Menthol Blue Classic Box | Menthol Blue Classic Box | 0 265831 7 | Menthol | Filter | 2020-01-15 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Blue 100's | 0 76940 29717 6 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Menthol | 0 76940 29718 3 | Menthol | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Menthol 100's | 0 76940 29719 0 | Menthol | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Blue | 0 76940 29716 9 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Red | 0 76940 29714 5 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Club Red 100's | 0 76940 29715 2 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Menthol Green 100's | 0 76940 29707 7 | Menthol | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Menthol Green | 0 76940 29706 0 | Menthol | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Menthol 100's | 0 76940 29705 3 | Menthol | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Silver | 0 76940 29708 4 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Silver 100's | 0 76940 29702 2 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Blue | 0 76940 29702 2 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Blue 100's | 0 76940 29703 9 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Red | 0 76940 29700 8 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Red 100's | 0 76940 29701 5 | Regular | Filter | 2020-01-08 |
LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Menthol | 0 76940 29704 6 | Menthol | Filter | 2020-01-08 |
R. J. Reynolds Tobacco Company | Capri | Menthol Jade Super Slim 100 | Menthol Jade Super Slim 100 | 0 276612 8 | Menthol | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Menthol Green 100 | Menthol Green 100 | 0 433363 3 | Menthol | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Violet Super Slim 100 | Violet Super Slim 100 | 0 276602 1 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Menthol Indigo Super Slim 120 | Menthol Indigo Super Slim 120 | 0 272172 7 | Menthol | Filter | 2019-11-27 |
Native | Native | FF King | FF King | 738749002121 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 120 | Magenta Super Slim 120 | 0 272162 0 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 100 | Magenta Super Slim 100 | 0 272382 2 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Menthol Green 120 Soft Pack | Menthol Green 120 Soft Pack | 0 433403 0 | Menthol | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Menthol Indigo Super Slim 100 | Menthol Indigo Super Slim 100 | 0 272392 9 | Menthol | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Menthol Green Soft Pack | Menthol Green Soft Pack | 0 433043 2 | Menthol | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Misty | Rose Slim 100 | Rose Slim 100 | 0 204023 8 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Red 100 | Red 100 | 0 433353 6 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Red 120 Soft Pack | Red 120 Soft Pack | 0 433393 4 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Misty | Blue Slim 100 | Blue Slim 100 | 0 433943 3 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Misty | Blue Slim 120 | Blue Slim 120 | 0 204343 9 | Regular | Filter | 2019-11-27 |
Previous Page - Page 2 of 30 - Next Page