:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Couture | Couture | n/a | 100 Box | 681467003966 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003997 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467902405 | Regular | Filter | 2019-08-20 |
Opal | Opal | n | 120 Box | 681467004086 | Regular | Filter | 2019-08-20 |
Opal | Opal | n | 120 | 681467004024 | Regular | Filter | 2019-08-20 |
ITG Brands, LLC | Winston White Box | Winston White Box | White Box | 0-90500-00062-4 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston White 100s Box | Winston White 100s Box | White 100s Box | 0-90500-00067-9 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Select Blend Kings Box | Winston Select Blend Kings Box | Select Blend Kings Box | 0-90500-00097-6 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Red Box | Winston Red Box | Red Box | 0-90500-00057-0 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Red 100s Box | Winston Red 100s Box | Red 100s Box | 0-90500-00058-7 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Gold Box | Winston Gold Box | Gold Box | 0-90500-00059-4 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Gold 100s Box | Winston Gold 100s Box | Gold 100s Box | 0-90500-00061-7 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston Black Box 100s | Winston Black Box 100s | Black Box 100s | 0 90500 00002 0 | Regular | Filter | 2018-05-24 |
ITG Brands, LLC | Winston Black Box | Winston Black Box | Black Box | 0 90500 00000 6 | Regular | Filter | 2018-05-24 |
Wings | Wings | Wings | Menthol | 0 76940 29304 8 | Menthol | Filter | 2019-03-22 |
Wings | Wings | Wings | Red | 0 76940 29300 0 | Regular | Filter | 2019-03-22 |
Wings | Wings | Wings | Menthol | 0 76940 29305 5 | Menthol | Filter | 2019-03-22 |
Wings | Wings | Wings | Gold | 0 76940 29302 4 | Regular | Filter | 2019-03-22 |
Wings | Wings | Wings | Gold | 0 76940 29303 1 | Regular | Filter | 2019-03-22 |
Wings | Wings | Wings | Red | 0 76940 29301 7 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol Green | 0 76940-29167 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29161 7 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29164 8 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Silver | 0 76940-29158 7 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29154 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29153 2 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol Green | 0 76940-29165 5 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29157 0 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29150 1 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Silver | 0 76940-29160 0 | Regular | Filter | 2019-03-22 |
Philip Morris | Virginia Slims Superslims Menthol Gold Pack Box | Virginia Slims Superslims Menthol Gold Pack Box | Virginia Slims Superslims Menthol Gold Pack Box | 02898328 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Menthol Box | Virginia Slims Superslims Menthol Box | Virginia Slims Superslims Menthol Box | 02877820 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Gold Pack Box | Virginia Slims Superslims Gold Pack Box | Virginia Slims Superslims Gold Pack Box | 02898221 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Box | Virginia Slims Superslims Box | Virginia Slims Superslims Box | 02877529 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Soft Pack | Virginia Slims Soft Pack | Virginia Slims Soft Pack | 02873125 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Silver Pack Box | Virginia Slims Silver Pack Box | Virginia Slims Silver Pack Box | 02874328 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Soft Pack | Virginia Slims Menthol Soft Pack | Virginia Slims Menthol Soft Pack | 02873222 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Silver Pack Box | Virginia Slims Menthol Silver Pack Box | Virginia Slims Menthol Silver Pack Box | 02874425 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Gold Pack Box | Virginia Slims Menthol Gold Pack Box | Virginia Slims Menthol Gold Pack Box | 02873426 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Box | Virginia Slims Menthol Box | Virginia Slims Menthol Box | 02877422 | Menthol | Filter | 2018-09-25 |
Previous Page - Page 2 of 30 - Next Page