:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Philip Morris | Virginia Slims 120's Menthol Gold Pack Box | Virginia Slims 120's Menthol Gold Pack Box | Virginia Slims 120's Menthol Gold Pack Box | 02873921 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims 120's Gold Pack Box | Virginia Slims 120's Gold Pack Box | Virginia Slims 120's Gold Pack Box | 02873523 | Regular | Filter | 2018-09-25 |
R. J. Reynolds Tobacco Company | Capri | Violet Super Slim 100 | Violet Super Slim 100 | 0 276602 1 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Capri | Capri Violet 100s Box | Violet 100s Box | 0 2720000660 1 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Vintage Smooth Taste 100s | Vintage Smooth Taste 100s | 0 1230026528 7 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Vintage Smooth Taste | Vintage Smooth Taste | 0 1230026519 5 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Vintage Red 100s | Vintage Red 100s | 0 1230026525 6 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Vintage Red | Vintage Red | 0 1230026516 4 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold 100s | Vintage Gold 100s | 100 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Vintage Gold 100 Soft Pack | Vintage Gold 100 Soft Pack | 0 4330000018 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold | Vintage Gold | 0 1230026522 5 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Menthol Soft Pack | Vantage Classic Menthol Soft Pack | 0 1230000032 1 | Regular | Filter | 2018-12-12 |
Export A | Export 'A' | Export 'A' | Ultra Smooth Taste | 0 76940 29209 6 | Regular | Filter | 2019-03-22 |
R. J. Reynolds Tobacco Company | Camel | Camel Turkish Silver | Turkish Silver | 0 1230032790 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Turkish Royal | Turkish Royal | 0 1230030288 3 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Turkish Gold | Turkish Gold | 0 1230026570 6 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | True | True Menthol 100s | True Menthol 100s | 0 2610000294 2 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | True | True Kings | True Kings | 0 2610000274 4 | Regular | Filter | 2018-12-12 |
S&M Brands | Riverside Teal Menthol 100's | Riverside Teal Menthol 100's | Teal Menthol | 000710405119 | Menthol | Filter | 2018-09-24 |
S&M Brands | Valu Time Teal Menthol 100's | Value Time Teal Menthol 100's | Teal Menthol | 011225070389 | Menthol | Filter | 2018-09-24 |
S&M Brands | Riverside Teal Menthol Kings | Riverside Teal Menthol Kings | Teal Menthol | 00710405072 | Menthol | Filter | 2018-09-24 |
R. J. Reynolds Tobacco Company | Tareyton | Tareyton Classic 100 Soft Pack | Tareyton Classic 100 Soft Pack | 0 4330000028 8 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Kool Soft Pack | Kool Soft Pack | Soft Pack | 0-90500-00072-3 | Regular | Filter | 2018-08-14 |
R. J. Reynolds Tobacco Company | Now | Now Soft Pack | Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Soft Pack | Soft Pack | 0 1230000030 7 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Tareyton | Tareyton Soft Pack | Soft Pack | 0 4330000027 1 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Kamel Red | Kamel Red Smooth Taste Box | Smooth Taste Box | 0 123773 2 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Kamel Red | Kamel Red Smooth Taste 100s Box | Smooth Taste 100s Box | 0 1230011434 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel No. 9 Smooth Taste | Camel No. 9 | Smooth Taste | 012300356916 | Regular | Filter | 2018-04-05 |
Export A | Export 'A' | Export 'A' | Smooth Taste | 0 76940 29207 2 | Regular | Filter | 2019-03-22 |
R. J. Reynolds Tobacco Company | Newport | Newport Smooth Select Menthol Box | Smooth Select Menthol Box | 0 2610000670 4 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Smooth Select Classic Box | Smooth Select Classic Box | 0 266701 4 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Newport | Smooth Select Classic 100 Box | Smooth Select Classic 100 Box | 0 266681 1 | Menthol | Filter | 2020-01-15 |
R. J. Reynolds Tobacco Company | Camel No. 9 Smooth Menthe | Camel No. 9 | Smooth Menthe | 012300356947 | Menthol | Filter | 2018-04-05 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit | Smooth Mellow Taste Blend | 0 4799585523 9 | Regular | Filter | 2018-03-15 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Smooth Mellow Taste | Smooth Mellow Taste | 0 4799585523 9 | Regular | Filter | 2018-12-17 |
ITG Brands, LLC | Salem Slim 100s Box | Salem Slim 100s Box | Slim 100s Box | 0-90500-00092-1 | Menthol | Filter | 2018-08-14 |
S&M Brands | Bailey's Sky Blue 100's | Bailey's Sky Blue 100's | Sky Blue | 0007820200052 | Regular | Filter | 2018-09-19 |
S&M Brands | Tahoe Sky Blue 100's | Tahoe Sky Blue 100's | Sky Blue | 000710201094 | Regular | Filter | 2018-09-24 |
Cheyenne International, LLC | Aura | Sky Blue | Sky Blue | 874411001631 | Regular | Filter | 2020-01-21 |
Previous Page - Page 2 of 30 - Next Page