:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Seneca | Seneca | n/a | 120 Box | 681467003690 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 120 Box | 681467003720 | Regular | Filter | 2019-08-20 |
| Philip Morris | Chesterfield | Chesterfield Box | Chesterfield Box | 028200330222 | Regular | Filter | 2019-02-28 |
| Firebird Manufacturing | Cherokee | Cherokee Red 100's Soft Pack | Cherokee Red 100's Soft Pack | 607122285003 | Regular | Filter | 2019-02-25 |
| Vector Tobacco Inc | Eagle 20's | Eagle 20'a Non-Filter kings Box | Non-Filter Kings Box | 0-115320-2 | Regular | Non Filter | 2018-10-31 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Filter 100 | Filter 100 | 0 2610000850 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box 100s | Non Menthol Gold Box 100s | 0 2610000661 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box | Newport Non Menthol Smooth Gold Box | 0 266771 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box 100s | Non Menthol Smooth Gold Box 100s | 0 266761 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Lucky Strike | Lucky Strike | Classic Non Filter | 0 433123 7 | Regular | Non Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Now | Now 100s Soft Pack | 100s Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Red 100 Soft Pack | Red 100 Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Red Soft Pack | Red Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Soft Pack | Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue 100s | Blue 100s | 0 2610000125 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue Filter 100 Soft Pack | Blue Filter 100 Soft Pack | 02612519 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Filter | Filter | 0 2610000780 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Filter Soft Pack | Filter Soft Pack | 0 2610000040 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box 100s | Non Menthol Box 100s | 0 2610000657 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Gold Box | Gold Box | 0 2610000790 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Gold Box 100s | Gold Box 100s | 0 2610000860 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue 100s Box | Blue 100s Box | 0 2720000862 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Box | Blue Box | 0 2720000854 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Gold 100s Soft Pack | Gold 100s Soft Pack | 0 4330000018 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Non Filter Soft Pack | Non Filter Soft Pack | 0 4330000016 5 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange 100s Box | Orange 100s Box | 0 2720000185 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange Box | Orange Box | 0 2720000175 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Red 100s Box | Red 100s Box | 0 2720000867 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Red Box | Red Box | 0 2720000851 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Filter | Blue Filter | 0 2720000854 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box | Non Menthol Gold Box | 0 2610000660 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box | Newport Non Menthol Box | 0 2610000656 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Classic Non Filter Soft Pack | Classic Non Filter Soft Pack | 04331635 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Blue 100s Soft Pack | Blue 100s Soft Pack | 0 1230034099 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent Golden 100s | Golden 100s | 0 2610000534 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent Golden Kings | Golden Kings | 0 2610000514 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent III 100s | III 100s | 0 2610000164 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent III Kings | III Kings | 0 2610000174 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent III Silver 100 Soft Pack | III Silver 100 Soft Pack | 02617417 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Kent | Kent III Silver Soft Pack | III Silver Soft Pack | 02656418 | Regular | Filter | 2018-12-12 |
Previous Page - Page 24 of 29 - Next Page