:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Box | Menthol Gold 100s Box | 0-90600-00032-6 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Soft Pack | Menthol Gold 100s Soft Pack | 0-90600-00036-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0-90600-00037-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Box | Gold King Box | 0-90600-00017-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Soft Pack | Gold King Soft Pack | 0-90600-00033-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold 100s Box | Gold 100s Box | 0-90600-00010-4 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold 100s Soft Pack | Gold 100s Soft Pack | 0-90600-00028-9 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Soft Pack | Blue King Soft Pack | 0-90600-00018-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00080-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Box | Blue King Box | 0-90600-00067-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00019-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Box | Blue 100s Box | 0-90600-00013-5 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green 100s Box | Menthol Green 100s Box | 0-90600-00026-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Box | Blue 100s Box | 0-90600-00025-8 | Regular | Filter | 2019-08-05 |
| Philip Morris | Alpine | Alpine King Size Box | Alpine King Size Box | 028200331021 | Regular | Filter | 2019-08-07 |
| Philip Morris | Commander | Commander King Size Box | Commander King Size Box | 028200331120 | Regular | Filter | 2019-08-07 |
| Philip Morris | Dave's | Dave's Sienna Ridge Blend King Size Box | Dave's Sienna Ridge Blend King Size Box | 028200330925 | Regular | Filter | 2019-08-07 |
| Philip Morris | English Ovals | English Ovals King Size Box | English Ovals King Size Box | 028200331229 | Regular | Filter | 2019-08-07 |
| Philip Morris | Marlboro | Marlboro Menthol Bold Ice Box | Marlboro Menthol Bold Ice Box | 028200331328 | Menthol | Filter | 2019-08-07 |
| Xcaliber international | Menthol 100 | Menthol 100 | Menthol 100 | 685141–210305 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | Berley | Gold 100 | Gold 100 | 685141–210169 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Blue 100 | Blue 100 | Blue 100 | 685141–210190 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Berley | Menthol 100 | Menthol 100 | 685141–210220 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | Menthol Gold 100 | Menthol Gold 100 | Menthol Gold 100 | 685141–210251 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | Red King | Red King | Red King | 685141–210121 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Gold King | Gold King | Gold King | 685141–210152 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Blue King | Blue King | Blue King | 685141–210183 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Berley | Non-Filter King | Non-Filter King | 685141–210268 | Regular | Non Filter | 2019-08-08 |
| Xcaliber international | Red 100 | Red 100 | Red 100 | 685141–210275 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Berley | Red 100s | Red 100s | 685141–210138 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Berley | Gold 100 | Gold 100 | 685141–210282 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Blue 100 | Blue 100 | Blue 100 | 685141–210299 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Menthol King | Menthol King | Menthol King | 685141–210206 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | Berley | Menthol Gold 100 | Menthol Gold 100 | 685141–210312 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | 24/7 | Menthol 100 | Menthol 100 | 685141-910151 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | Red King | Red King | Red King | 685141–210145 | Regular | Filter | 2019-08-08 |
| Xcaliber international | 24/7 | Menthol King | Menthol King | 685141-910120 | Menthol | Filter | 2019-08-08 |
| Xcaliber international | 24/7 | Red King | Red King | 685141-910007 | Regular | Filter | 2019-08-08 |
| Xcaliber international | 24/7 | Menthol Gold 100 | Menthol Gold 100 | 685141-910199 | Menthol | Filter | 2019-08-08 |
Previous Page - Page 24 of 29 - Next Page