:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Native | Native | Pale Blue King | Pale Blue King | 738749002169 | Regular | Filter | 2019-11-27 |
| Native | Native | Pale Blue King | Pale Blue King | 738749002268 | Regular | Filter | 2019-11-27 |
| Native | Native | Pale Green 100's | Pale Green 100's | 738749004321 | Menthol | Filter | 2019-11-27 |
| Native | Native | Pale Green 100's | Pale Green 100's | 738749004132 | Menthol | Filter | 2019-11-27 |
| Native | Native | Pale Green King | Pale Green King | 738749002152 | Menthol | Filter | 2019-11-27 |
| Native | Native | Pale Green King | Pale Green King | 738749002152 | Menthol | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol Box | Pall Mall Menthol Box | 0 2720000859 9 | Menthol | Filter | 2018-12-12 |
| Firebird Manufacturing | Palmetto | Palmetto Blue 100's Hard Pack | Palmetto Blue 100's Hard Pack | 185092000784 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Blue 100's Soft Pack | Palmetto Blue 100's Soft Pack | 185092000531 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Blue Kings Soft Pack | Palmetto Blue Kings Soft Pack | 185092000425 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Gold 100's Hard Pack | Palmetto Gold 100's Hard Pack | 185092000777 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Gold 100's Soft Pack | Palmetto Gold 100's Soft Pack | 185092000524 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Gold King Box | Palmetto Gold King Box | 185092030026 | Regular | Filter | 2019-05-13 |
| Firebird Manufacturing | Palmetto | Palmetto Gold Kings Soft Pack | Palmetto Gold Kings Soft Pack | 185092000418 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Gold 100's Hard Pack | Palmetto Menthol Gold 100's Hard Pack | 185092000807 | Menthol | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Gold 100's Soft Pack | Palmetto Menthol Gold 100's Soft Pack | 185092000555 | Menthol | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Gold Kings Soft Pack | Palmetto Menthol Gold Kings Soft Pack | 185092000449 | Menthol | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Green 100's Hard Pack | Palmetto Menthol Green 100's Hard Pack | 185092000791 | Menthol | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Green 100's Soft Pack | Palmetto Menthol Green 100's Soft Pack | 185092000548 | Menthol | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Green Kings Box | Palmetto Menthol Green Kings Box | 185092030033 | Menthol | Filter | 2019-05-13 |
| Firebird Manufacturing | Palmetto | Palmetto Menthol Green Kings Soft Pack | Palmetto Menthol Green Kings Soft Pack | 185092000432 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Red 100's Hard Pack | Palmetto Red 100's Hard Pack | 185092000760 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Red 100's Soft Pack | Palmetto Red 100's Soft Pack | 185092000517 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Red King Box | Palmetto Red King Box | 185092030002 | Regular | Filter | 2019-05-13 |
| Firebird Manufacturing | Palmetto | Palmetto Red Kings Soft Pack | Palmetto Red Kings Soft Pack | 185092000401 | Regular | Filter | 2019-02-25 |
| Philip Morris | Parliament (Blue Pack) Box | Parliament (Blue Pack) Box | Parliament (Blue Pack) Box | 02879226 | Regular | Filter | 2018-09-25 |
| Philip Morris | Parliament (White Pack) 100's Box | Parliament (White Pack) 100's Box | Parliament (White Pack) 100's Box | 02879129 | Regular | Filter | 2018-09-25 |
| Philip Morris | Parliament (White Pack) 100's Soft Pack | Parliament (White Pack) 100's Soft Pack | Parliament (White Pack) 100's Soft Pack | 02878625 | Regular | Filter | 2018-09-25 |
| Philip Morris | Parliament (White Pack) Box | Parliament (White Pack) Box | Parliament (White Pack) Box | 02878421 | Regular | Filter | 2018-09-25 |
| Philip Morris | Parliament (White Pack) Soft Pack | Parliament (White Pack) Soft Pack | Parliament (White Pack) Soft Pack | 02878324 | Regular | Filter | 2018-09-25 |
| Philip Morris | Parliament Menthol (Green Pack) Box | Parliament Menthol (Green Pack) Box | Parliament Menthol (Green Pack) Box | 02879323 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Parliament Menthol (White Pack) 100's Box | Parliament Menthol (White Pack) 100's Box | Parliament Menthol (White Pack) 100's Box | 02878926 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Parliament Menthol (White Pack) Box | Parliament Menthol (White Pack) Box | Parliament Menthol (White Pack) Box | 02878722 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Parliament Menthol Silver Pack Box | Parliament Menthol Silver Pack Box | Parliament Menthol Silver Pack Box | 02881726 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Parliament Silver Pack Box | Parliament Silver Pack Box | Parliament Silver Pack Box | 02881522 | Regular | Filter | 2018-09-25 |
| Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Perique Blend Rich Robust Taste | Perique Blend Rich Robust Taste | 0 4799585507 9 | Regular | Filter | 2018-12-17 |
| Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Perique Blend Rich Taste | Perique Blend Rich Taste | 0 4799585601 4 | Regular | Filter | 2018-12-17 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum | Platinum | 0 2610001640 6 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum 100 | Platinum 100 | 0 2610001634 5 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Platinum Blue | Platinum Blue | 0 2610001628 4 | Menthol | Filter | 2018-12-12 |
Previous Page - Page 24 of 29 - Next Page