:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 100s Box | Menthol Indigo 100s Box | 0 2720000239 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 100 | Magenta Super Slim 100 | 0 272382 2 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 120s Box | Menthol Indigo 120s Box | 0 2720000217 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Menthol Indigo Super Slim 100 | Menthol Indigo Super Slim 100 | 0 272392 9 | Menthol | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 120 | Magenta Super Slim 120 | 0 272162 0 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Jade 100s Box | Menthol Jade 100s Box | 0 2720000661 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Violet Super Slim 100 | Violet Super Slim 100 | 0 276602 1 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Menthol Jade Super Slim 100 | Menthol Jade Super Slim 100 | 0 276612 8 | Menthol | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Camel | Vintage Red 100s | Vintage Red 100s | 0 1230026525 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Crush Rich | Crush Rich | 0 1230010877 5 | Regular | Filter | 2019-01-22 |
| R. J. Reynolds Tobacco Company | Camel | Blue 99s Hard Pack | Blue 99s Hard Pack | 0 1230020060 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Blue Hard Pack | Blue Hard Pack | 0 1230000007 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue | Classic Blue | 0 1230000007 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue 99 | Classic Blue 99 | 0 1230020060 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue Soft Pack | Classic Blue Soft Pack | 0 1230000004 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Filters | Classic Filters | 0 1230000003 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Blue Soft Pack | Blue Soft Pack | 0 1230000004 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Filters Menthol Hard Pack | Filters Menthol Hard Pack | 0 1230000093 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Filter 100s (Traditional) | Menthol Filter 100s (Traditional) | 0 1230036206 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Red | Vintage Red | 0 1230026516 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver (Traditional) | Menthol Silver (Traditional) | 0 1230036203 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver 100s (Traditional) | Menthol Silver 100s (Traditional) | 0 1230036209 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver Hard pack | Menthol Silver Hard pack | 0 1230000094 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold | Vintage Gold | 0 1230026522 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold 100s | Vintage Gold 100s | 100 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Smooth Taste | Vintage Smooth Taste | 0 1230026519 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Filter (Traditional) | Menthol Filter (Traditional) | 0 1230036200 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Smooth Menthe | No 9 Smooth Menthe | 0 1230035694 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Crush Smooth Menthol Silver | Crush Smooth Menthol Silver | 0 1230011989 4 | Menthol | Filter | 2019-08-20 |
| R. J. Reynolds Tobacco Company | Camel | Camel Gold 100s | Gold 100s | 0 12300 84444 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Smooth Taste | No 9 Smooth Taste | 0 1230035691 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Platinum Hard Pack | Platinum Hard Pack | 0 1230020015 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Regular (Non Filters) | Regular (Non Filters) | 0 1230000001 7 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Silver | Silver | 0 12300 84417 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Gold | Turkish Gold | 0 1230026570 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Royal | Turkish Royal | 0 1230030288 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Silver | Turkish Silver | 0 1230032790 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Blue Hard Pack | Wides Blue Hard Pack | 0 1230070899 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Menthe 100s | No 9 Menthe 100s | 0 1230035107 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Filters Hard Pack | Wides Filters Hard Pack | 0 1230070799 2 | Regular | Filter | 2018-12-12 |
Previous Page - Page 25 of 29 - Next Page