:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green King Box | Menthol Dark Green King Box | 0-90600-00074-6 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Black King Size Box | Black King Size Box | 0-90600-00002-9 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green 100s Box | Menthol Dark Green 100s Box | 0-90600-00069-2 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green King Box | Menthol Green King Box | 0-90600-00075-3 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green 100s Soft Pack | Menthol Green 100s Soft Pack | 0-90600-00078-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00083-8 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00080-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Box | Blue 100s Box | 0-90600-00025-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Green 100s Box | Menthol Green 100s Box | 0-90600-00026-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Box | Blue 100s Box | 0-90600-00013-5 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00019-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Box | Blue King Box | 0-90600-00067-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Soft Pack | Blue King Soft Pack | 0-90600-00018-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Menthol Dark Green 100s Soft Pack | Menthol Dark Green 100s Soft Pack | 0-90600-00079-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Menthol Gold 100s Box | Menthol Gold 100s Box | 0-90600-00097-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Sonoma | Sonoma Red King Box | Red King Box | 0-90600-00076-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Blue 100s Box | Blue 100s Box | 0-90600-00095-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red 100s Soft Pack | Red 100s Soft Pack | 0-90600-00009-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Soft Pack | Menthol King Soft Pack | 0-90600-00008-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Box | Menthol King Box | 0-90600-00012-8 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Silver 100s Box | Silver 100s Box | 0-90600-00096-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Box | Menthol Gold 100s Box | 0-90600-00032-6 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Soft Pack | Menthol Gold 100s Soft Pack | 0-90600-00036-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Box | Menthol 100s Box | 0-90600-00014-2 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0-90600-00037-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Box | Gold King Box | 0-90600-00017-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold King Soft Pack | Menthol Gold King Soft Pack | 0-90600-00035-7 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Red King Box | Red King Box | 0-90600-39160-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Red 100s Box | Red 100s Box | 0-90600-39166-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Gold King Box | Gold King Box | 0-90600-39162-2 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Gold 100s Box | Gold 100s Box | 0-90600-39168-4 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Blue 100s Box | Blue 100s Box | 0-90600-39169-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Menthol Dark Green King Box | Menthol Dark Green King Box | 0-90600-39161-5 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Menthol Dark Green 100s Box | Menthol Dark Green 100s Box | 0-90600-39167-7 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Menthol Green 100s Box | Menthol Green 100s Box | 0-90600-39170-7 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | Montclair | Montclair Black 100s Box | Black 100s Box | 0-90600-00093-7 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Soft Pack | Gold King Soft Pack | 0-90600-00033-3 | Regular | Filter | 2019-08-05 |
| Firebird Manufacturing | Palmetto | Palmetto Blue Kings Soft Pack | Palmetto Blue Kings Soft Pack | 185092000425 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Palmetto | Palmetto Blue 100's Soft Pack | Palmetto Blue 100's Soft Pack | 185092000531 | Regular | Filter | 2019-02-25 |
Previous Page - Page 25 of 29 - Next Page