:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Carlton | Carlton Menthol 120s Soft Pack | Menthol 120s Soft Pack | 0 4330000040 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton Menthol 100s Box | Menthol 100s Box | 0 4330000036 3 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton Box | Box | 0 4330000086 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton 120s Soft Pack | 120s Soft Pack | 0 4330000039 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton 100s Box | 100s Box | 0 4330000035 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Violet 100s Box | Violet 100s Box | 0 2720000660 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Jade 100s Box | Menthol Jade 100s Box | 0 2720000661 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 120s Box | Menthol Indigo 120s Box | 0 2720000217 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 100s Box | Menthol Indigo 100s Box | 0 2720000239 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Magenta 120s Box | Magenta 120s Box | 0 2720000216 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Magenta 100s Box | Magenta 100s Box | 0 2720000238 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Green Hard Pack | Wides Menthol Green Hard Pack | 0 1230034083 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Filters Hard Pack | Wides Menthol Filters Hard Pack | 0 1230034078 6 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Filters Hard Pack | Wides Filters Hard Pack | 0 1230070799 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Blue Hard Pack | Wides Blue Hard Pack | 0 1230070899 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Smooth Taste 100s | Vintage Smooth Taste 100s | 0 1230026528 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Smooth Taste | Vintage Smooth Taste | 0 1230026519 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Red | Vintage Red | 0 1230026516 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold 100s | Vintage Gold 100s | 100 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Vintage Gold | Vintage Gold | 0 1230026522 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Silver | Turkish Silver | 0 1230032790 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Royal | Turkish Royal | 0 1230030288 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Turkish Gold | Turkish Gold | 0 1230026570 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Silver | Silver | 0 12300 84417 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Royal | Royal | 0 12300 84391 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Regular (Non Filters) | Regular (Non Filters) | 0 1230000001 7 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Platinum Hard Pack | Platinum Hard Pack | 0 1230020015 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Smooth Taste | No 9 Smooth Taste | 0 1230035691 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Smooth Menthe | No 9 Smooth Menthe | 0 1230035694 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Menthe 100s | No 9 Menthe 100s | 0 1230035107 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Menthe | No 9 Menthe | 0 1230035694 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 100s | No 9 100s | 0 1230035106 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 | No 9 | 0 1230035691 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver Hard pack | Menthol Silver Hard pack | 0 1230000094 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver 100s (Traditional) | Menthol Silver 100s (Traditional) | 0 1230036209 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Silver (Traditional) | Menthol Silver (Traditional) | 0 1230036203 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Filter 100s (Traditional) | Menthol Filter 100s (Traditional) | 0 1230036206 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Menthol Filter (Traditional) | Menthol Filter (Traditional) | 0 1230036200 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade Silver 100s | Jade Silver 100s | 0 12300 84514 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade Silver | Jade Silver | 0 12300 84435 2 | Menthol | Filter | 2018-12-12 |
Previous Page - Page 25 of 29 - Next Page