:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Commonwealth Brands | USA Gold | Blue King Soft Pack | Blue King Soft Pack | 090600000180 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | Montclair | Blue King Size Box | Blue King Size Box | 0 90600 00003 6 | Regular | Filter | 2018-10-18 |
| ITG Brands, LLC | Montclair | Montclair Blue King Size Box | Blue King Size Box | 0-90600-00003-6 | Regular | Filter | 2019-08-05 |
| Baron American Blend | Baron American Blend | Blue King HP | Blue King HP | 814602002023 | Regular | Filter | 2019-05-22 |
| Commonwealth Brands | USA Gold | Blue King Box | Blue King Box | 090600000678 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Box | Blue King Box | 0-90600-00067-8 | Regular | Filter | 2019-08-05 |
| Native | Native | Blue King | Blue King | 738749002237 | Regular | Filter | 2019-11-27 |
| Xcaliber international | Blue King | Blue King | Blue King | 685141–210176 | Regular | Filter | 2019-08-08 |
| Xcaliber international | Blue King | Blue King | Blue King | 685141–210183 | Regular | Filter | 2019-08-08 |
| R. J. Reynolds Tobacco Company | Camel | Blue Hard Pack | Blue Hard Pack | 0 1230000007 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue Filter 100 Soft Pack | Blue Filter 100 Soft Pack | 02612519 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Filter 100 | Blue Filter 100 | 0 2720000862 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Filter | Blue Filter | 0 2720000854 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Box | Blue Box | 0 2720000854 4 | Regular | Filter | 2018-12-12 |
| ITG Brands, LLC | Kool Blue Box | Kool Blue Box | Blue Box | 0-90500-00086-0 | Menthol | Filter | 2018-08-14 |
| R. J. Reynolds Tobacco Company | Camel | Blue 99s Hard Pack | Blue 99s Hard Pack | 0 1230020060 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Misty | Misty Blue 120s Box | Blue 120s Box | 0 2040000034 9 | Regular | Filter | 2018-12-12 |
| Liggett Group LLC | GRAND PRIX | GRAND PRIX Blue 100s Soft Pack | Blue 100s Soft Pack Pack | 0-116370-4 | Regular | Filter | 2018-10-24 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00080-7 | Regular | Filter | 2019-08-05 |
| Commonwealth Brands | USA Gold | Blue 100s Soft Pack | Blue 100s Soft Pack | 090600000197 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | Sonoma | Blue 100s Soft Pack | Blue 100s Soft Pack | 090600000807 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00019-7 | Regular | Filter | 2019-08-05 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Blue 100s Soft Pack | Blue 100s Soft Pack | 0 1230034099 1 | Regular | Filter | 2018-12-12 |
| Commonwealth Brands | Crowns | Blue 100s Box | Blue 100s Box | 90600391691 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | Sonoma | Sonoma Blue 100s Box | Blue 100s Box | 0-90600-00025-8 | Regular | Filter | 2019-08-05 |
| R. J. Reynolds Tobacco Company | Misty | Misty Blue 100s Box | Blue 100s Box | 0 4330000094 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue 100s Box | Blue 100s Box | 0 2720000862 9 | Regular | Filter | 2018-12-12 |
| Commonwealth Brands | Sonoma | Blue 100s Box | Blue 100s Box | 0 90600 00025 8 | Regular | Filter | 2018-10-18 |
| ITG Brands, LLC | Kool Blue 100s Box | Kool Blue 100s Box | Blue 100s Box | 0-90500-00087-7 | Menthol | Filter | 2018-08-14 |
| Commonwealth Brands | Montclair | Blue 100s Box | Blue 100s Box | 090600000951 | Regular | Filter | 2018-10-03 |
| Liggett Group LLC | Liggett Select | Liggett Select Blue 100s Box | Blue 100s Box | 0-115720-8 | Regular | Filter | 2018-10-29 |
| Liggett Group LLC | Pyramid | Pyramid Blue 100s Box | Blue 100s Box | 0-114060-6 | Regular | Filter | 2018-10-29 |
| Commonwealth Brands | USA Gold | Blue 100s Box | Blue 100s Box | 090600000135 | Regular | Filter | 2018-10-03 |
| Vector Tobacco Inc | Eagle 20's | Eagle 20's Blue 100s Box | Blue 100s Box | 0-112870-1 | Menthol | Filter | 2018-10-31 |
| Liggett Group LLC | Montego | Montego Blue 100s Box | Blue 100s Box | 0-11000-00003-7 | Regular | Filter | 2019-10-16 |
| ITG Brands, LLC | Montclair | Montclair Blue 100s Box | Blue 100s Box | 0-90600-00095-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Crowns | Crowns Blue 100s Box | Blue 100s Box | 0-90600-39169-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Blue 100s Box | Blue 100s Box | 0-90600-00013-5 | Regular | Filter | 2019-08-05 |
| Liggett Group LLC | GRAND PRIX | GRAND PRIX Blue 100s Box | Blue 100s Box | 0-116380-1 | Regular | Filter | 2018-10-24 |
| R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue 100s | Blue 100s | 0 2610000125 9 | Regular | Filter | 2018-12-12 |
Previous Page - Page 25 of 29 - Next Page