:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Premier Manufacturing, Inc | Ultra buy | KS Box Non-Filter | KS Box Non-Filter | 708926509354 | Regular | Non Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | KS Box Red | KS Box Red | 708926509057 | Regular | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | 100s Box Menthol Green | 100s Box Menthol Green | 708926519254 | Menthol | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | 100s Box Menthol Silver | 100s Box Menthol Silver | 708926519421 | Menthol | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | KS Box Menthol Green | KS Box Menthol Green | 708926509224 | Menthol | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | KS Box Blue | KS Box Blue | 708926509125 | Regular | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | 100s Box Silver | 100s Box Silver | 708926519551 | Regular | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | 100s Box Red | 100s Box Red | 708926519056 | Regular | Filter | 2018-10-19 |
| Premier Manufacturing, Inc | Ultra Buy | 100s Box Blue | 100s Box Blue | 708926519155 | Regular | Filter | 2018-10-19 |
| Commonwealth Brands | USA Gold | Gold King Soft Pack | Gold King Soft Pack | 090600000333 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Gold King Box | Gold King Box | 090600000173 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol 100s Soft Pack | Menthol 100s Soft Pack | 090600000371 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol 100s Box | Menthol 100s Box | 090600000142 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol Gold 100s Soft Pack | Menthol Gold 100s Soft Pack | 090600000364 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol Gold 100s Box | Menthol Gold 100s Box | 090600000326 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol gold King Soft Pack | Menthol Gold King Soft Pack | 090600000357 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Blue King Box | Blue King Box | 090600000678 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol King Box | Menthol King Box | 090600000128 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Menthol King soft Pack | Menthol King Soft Pack | 090600000081 | Menthol | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Red 100s Soft Pack | Red 100s Soft Pack | 090600000098 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Red 100s Box | Red 100s Box | 090600000111 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Red King Soft Pack | Red King Soft Pack | 090600000340 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Gold 100s Box | Gold 100s Box | 090600000104 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Red King Box | Red King Box | 090600000166 | Regular | Filter | 2018-10-03 |
| Commonwealth Brands | USA Gold | Gold 100s Soft Pack | Gold 100s Soft Pack | 090600000289 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | USA Gold | USA Gold Blue King Soft Pack | Blue King Soft Pack | 0-90600-00018-0 | Regular | Filter | 2019-08-05 |
| Commonwealth Brands | USA Gold | Blue 100s Soft Pack | Blue 100s Soft Pack | 090600000197 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Box | Menthol King Box | 0-90600-00012-8 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Soft Pack | Menthol King Soft Pack | 0-90600-00008-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red 100s Soft Pack | Red 100s Soft Pack | 0-90600-00009-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red 100s Box | Red 100s Box | 0-90600-00011-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red King Soft Pack | Red King Soft Pack | 0-90600-00034-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red King Box | Red King Box | 0-90600-00016-6 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol Gold 100s Soft Pack | Menthol Gold 100s Soft Pack | 0-90600-00036-4 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Box | Menthol 100s Box | 0-90600-00014-2 | Menthol | Filter | 2019-08-05 |
| Commonwealth Brands | USA Gold | Blue King Soft Pack | Blue King Soft Pack | 090600000180 | Regular | Filter | 2018-10-03 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0-90600-00037-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold King Soft Pack | Gold King Soft Pack | 0-90600-00033-3 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Gold 100s Box | Gold 100s Box | 0-90600-00010-4 | Regular | Filter | 2019-08-05 |
Previous Page - Page 3 of 29 - Next Page