:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Smooth Mellow Taste | Smooth Mellow Taste | 0 4799585523 9 | Regular | Filter | 2018-12-17 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Balanced Taste Hunter | Balanced Taste Hunter | 0 4799520029 9 | Regular | Filter | 2018-12-17 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Perique Blend Rich Taste | Perique Blend Rich Taste | 0 4799585601 4 | Regular | Filter | 2018-12-17 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Perique Blend Rich Robust Taste | Perique Blend Rich Robust Taste | 0 4799585507 9 | Regular | Filter | 2018-12-17 |
R. J. Reynolds Tobacco Company | Camel | Classic Blue Soft Pack | Classic Blue Soft Pack | 0 1230000004 8 | Regular | Filter | 2018-12-12 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Menthol Mellow Taste | Menthol Mellow Taste | 0 4799585505 5 | Menthol | Filter | 2018-12-17 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Original | New York Cut Original | 0 50545 51020 5 | Regular | Filter | 2018-12-04 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Mellow Taste | Mellow Taste | 0 4799585509 3 | Regular | Filter | 2018-12-17 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Made with Organic Tobacco Mellow Taste | Made with Organic Tobacco Mellow Taste | 0 4799585525 3 | Regular | Filter | 2018-12-17 |
R. J. Reynolds Tobacco Company | Camel | Classic Blue 99 | Classic Blue 99 | 0 1230020060 8 | Regular | Filter | 2018-12-12 |
Firebird Manufacturing | Palmetto | Palmetto Blue 100's Hard Pack | Palmetto Blue 100's Hard Pack | 185092000784 | Regular | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Red 100's Soft Pack | Palmetto Red 100's Soft Pack | 185092000517 | Regular | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Blue Kings Soft Pack | Palmetto Blue Kings Soft Pack | 185092000425 | Regular | Filter | 2019-02-25 |
Wings | Wings | Wings | Gold | 0 76940 29303 1 | Regular | Filter | 2019-03-22 |
Wings | Wings | Wings | Gold | 0 76940 29302 4 | Regular | Filter | 2019-03-22 |
Wings | Wings | Wings | Menthol | 0 76940 29305 5 | Menthol | Filter | 2019-03-22 |
Wings | Wings | Wings | Menthol | 0 76940 29304 8 | Menthol | Filter | 2019-03-22 |
Palermo | Palermo | Silver Green | 100's | 10853202002092 | Menthol | Filter | 2019-05-10 |
Palermo | Palermo | Green | 100's | 10853202002078 | Menthol | Filter | 2019-05-10 |
Wings | Wings | Wings | Red | 0 76940 29300 0 | Regular | Filter | 2019-03-22 |
Palermo | Palermo | Green | King | 10853202002054 | Menthol | Filter | 2019-05-10 |
Palermo | Palermo | Blue | 100's | 10853202002139 | Regular | Filter | 2019-05-10 |
Palermo | Palermo | Blue | King | 10853202002030 | Regular | Filter | 2019-05-10 |
Palermo | Palermo | Red 100's | 100's | 10853202002153 | Regular | Filter | 2019-05-10 |
Palermo | Palermo | Red | King | 10853202002016 | Regular | Filter | 2019-05-10 |
Premier Manufacturing, Inc | Manitou | No. 10 | No. 10 | 879982006115 | Regular | Filter | 2019-03-14 |
Premier Manufacturing, Inc | Manitou | No. 9 | No. 9 | 879982006108 | Regular | Filter | 2019-03-14 |
Palermo | Palermo | Silver | 100's | 10853202002115 | Regular | Filter | 2019-05-10 |
Premier Manufacturing, Inc | Manitou | No. 8 | No. 8 | 879982006092 | Regular | Filter | 2019-03-14 |
Wings | Wings | Wings | Red | 0 76940 29301 7 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol Green | 0 76940-29167 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29161 7 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29164 8 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Silver | 0 76940-29158 7 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Silver | 0 76940-29160 0 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29154 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29157 0 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29150 1 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29153 2 | Regular | Filter | 2019-03-22 |
Export A | Export 'A' | Export 'A' | Full Flavor | 0 76940 29207 2 | Regular | Filter | 2019-03-22 |
Previous Page - Page 3 of 30 - Next Page