:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Philip Morris | Virginia Slims 120's Silver Pack Box | Virginia Slims 120's Silver Pack Box | Virginia Slims 120's Silver Pack Box | 02895826 | Regular | Filter | 2018-09-25 |
| Philip Morris | Virginia Slims 120's Menthol Silver Pack Box | Virginia Slims 120's Menthol Silver Pack Box | Virginia Slims 120's Menthol Silver Pack Box | 02895923 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Virginia Slims 120's Menthol Gold Pack Box | Virginia Slims 120's Menthol Gold Pack Box | Virginia Slims 120's Menthol Gold Pack Box | 02873921 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Virginia Slims 120's Gold Pack Box | Virginia Slims 120's Gold Pack Box | Virginia Slims 120's Gold Pack Box | 02873523 | Regular | Filter | 2018-09-25 |
| R. J. Reynolds Tobacco Company | Capri | Violet Super Slim 100 | Violet Super Slim 100 | 0 276602 1 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Camel | Vintage Red 100s | Vintage Red 100s | 0 1230026525 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Soft Pack | Soft Pack | 0 1230000030 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Silver Soft Pack | Silver Soft Pack | 0 1230000033 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Silver 100s Soft Pack | Silver 100s Soft Pack | 0 1230000035 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Menthol Soft Pack | Menthol Soft Pack | 0 1230000032 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Menthol 100s Soft Pack | Menthol 100s Soft Pack | 0 1230000034 5 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Soft Pack | Classic Soft Pack | 0 1230000030 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Silver 100 | Classic Silver 100 | 0 1230036757 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Silver | Classic Silver | 0 1230036754 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Menthol Soft Pack | Vantage Classic Menthol Soft Pack | 0 1230000032 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic 100 Soft Pack | Classic 100 Soft Pack | 0 1230000031 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage 100s Soft Pack | 100s Soft Pack | 0 1230000031 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage | Classic Menthol 100 Soft Pack | 0 123343 5 | Menthol | Filter | 2018-08-30 |
| S&M Brands | Valu Time Teal Menthol 100's | Value Time Teal Menthol 100's | Teal Menthol | 011225070389 | Menthol | Filter | 2018-09-24 |
| S&M Brands | Valu Time Silver 100's | Valu Time Silver 100's | Silver | 011225070419 | Regular | Filter | 2018-09-25 |
| S&M Brands | Valu Time Menthol Kings Box | Valu Time Menthol Kings Box | Menthol | 011225070501 | Menthol | Filter | 2018-09-24 |
| S&M Brands | Valu Time Menthol 100's | Valu Time Menthol 100's | Menthol | 011225070358 | Menthol | Filter | 2018-09-24 |
| S&M Brands | Valu Time Gold Kings Box | Valu Time Gold Kings Box | Gold | 011225070471 | Regular | Filter | 2018-09-24 |
| S&M Brands | Valu Time Gold 100's | Valu Time Gold 100's | Gold | 011225070327 | Regular | Filter | 2018-09-24 |
| S&M Brands | Valu Time Filter Kings | Valu Time Filter Kings | Filter | 011225070242 | Regular | Filter | 2018-09-24 |
| S&M Brands | Valu Time Filter Kings Box | Valu Time Filter Box | Filter | 011225070440 | Regular | Filter | 2018-09-24 |
| S&M Brands | Valu Time Filter 100's | Valu Time Filter 100's | Filter | 011225070310 | Regular | Filter | 2018-09-24 |
| Vector Tobacco Inc | USA | USA Silver 100's Box | Silver 100's Box | 0-008744-9 | Regular | Filter | 2018-11-13 |
| Vector Tobacco Inc | USA | USA Menthol Silver Kings Box | Menthol Silver Kings Box | 0-29540-00011-0 | Menthol | Filter | 2018-11-13 |
| Vector Tobacco Inc | USA | USA Menthol Silver 100's Box | Menthol Silver 100's Box | 0-008734-2 | Menthol | Filter | 2018-11-13 |
| Vector Tobacco Inc | USA | USA Menthol Kings Box | Menthol Kings Box | 0-29540-00010-3 | Menthol | Filter | 2018-11-13 |
| Vector Tobacco Inc | USA | USA Menthol 100's Box | Menthol 100's Box | 0-008724-5 | Menthol | Filter | 2018-11-13 |
| Vector Tobacco Inc | USA | USA Kings Box | Kings Box | 0-29540-00008-0 | Regular | Filter | 2018-11-13 |
| ITG Brands, LLC | USA Gold | USA Gold Red King Soft Pack | Red King Soft Pack | 0-90600-00034-0 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red King Box | Red King Box | 0-90600-00016-6 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red 100s Soft Pack | Red 100s Soft Pack | 0-90600-00009-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Red 100s Box | Red 100s Box | 0-90600-00011-1 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Soft Pack | Menthol King Soft Pack | 0-90600-00008-1 | Menthol | Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Menthol King Box | Menthol King Box | 0-90600-00012-8 | Menthol | Filter | 2019-08-05 |
Previous Page - Page 3 of 29 - Next Page