:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| ITG Brands, LLC | Maverick | Maverick Silver Box 100s | Silver Box 100s | 0-90500-0055-6 | Regular | Filter | 2018-08-13 |
| R. J. Reynolds Tobacco Company | GPC | GPC Silver Box | Silver Box | 0 2720000365 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Silver Box | Silver Box | 0 1230084499 4 | Regular | Filter | 2018-12-12 |
| ITG Brands, LLC | Salem Silver Box | Salem Silver Box | Silver Box | 0-90500-00095-2 | Menthol | Filter | 2018-08-14 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Silver 100s Soft Pack | Silver 100s Soft Pack | 0 1230000035 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Silver 100s Box | Silver 100s Box | 0 2720000366 2 | Regular | Filter | 2018-12-12 |
| ITG Brands, LLC | Montclair | Montclair Silver 100s Box | Silver 100s Box | 0-90600-00096-8 | Regular | Filter | 2019-08-05 |
| ITG Brands, LLC | Salem Silver 100s Box | Salem Silver 100s Box | Silver 100s Box | 0-90500-00096-9 | Menthol | Filter | 2018-08-14 |
| Commonwealth Brands | Montclair | Silver 100s Box | Silver 100s Box | 090600000968 | Regular | Filter | 2018-10-03 |
| Kentucky's Best | Kentucky's Best | Silver 100's SP | Silver 100's SP | 814602003358 | Regular | Filter | 2019-05-22 |
| Vector Tobacco Inc | USA | USA Silver 100's Box | Silver 100's Box | 0-008744-9 | Regular | Filter | 2018-11-13 |
| Cheyenne International, LLC | Decade | Silver 100's | Silver 100's | 5790800088 | Regular | Filter | 2018-10-18 |
| Cheyenne International, LLC | Cheyenne | Silver 100's | Silver 100's | 5790800046 | Regular | Filter | 2018-10-18 |
| LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Silver 100's | 0 76940 29702 2 | Regular | Filter | 2020-01-08 |
| Kentucky's Best | Kentucky's Best | Silver 100 HP | Silver 100 HP | 814602003457 | Regular | Filter | 2019-05-22 |
| Baron American Blend | Baron American Blend | Silver 100 HP | Silver 100 HP | 814602003525 | Regular | Filter | 2019-05-22 |
| Xcaliber international | 24/7 | Silver 100 | Silver 100 | 685141-910113 | Regular | Filter | 2019-08-08 |
| Wave | Wave | Wave | Silver | 0 76940-29158 7 | Regular | Filter | 2019-03-22 |
| Wave | Wave | Wave | Silver | 0 76940-29160 0 | Regular | Filter | 2019-03-22 |
| S&M Brands | Valu Time Silver 100's | Valu Time Silver 100's | Silver | 011225070419 | Regular | Filter | 2018-09-25 |
| Cheyenne International, LLC | Decade | Silver King | Silver | 857908000874 | Regular | Filter | 2018-10-18 |
| R. J. Reynolds Tobacco Company | Camel | Camel Silver | Silver | 0 12300 84417 8 | Regular | Filter | 2018-12-12 |
| S&M Brands | Riverside Silver Kings | Riverside Silver Kings | Silver | 000710405072 | Regular | Filter | 2018-09-24 |
| LD Ducat by Japan Tobacco | LD by L. Ducat | LD by L. Ducat | Silver | 0 76940 29708 4 | Regular | Filter | 2020-01-08 |
| Cheyenne International, LLC | Cheyenne | Silver King | Silver | 5790800045 | Regular | Filter | 2018-10-18 |
| S&M Brands | Riverside Silver 100's | Riverside Silver 100's | Silver | 000710405126 | Regular | Filter | 2018-09-24 |
| Sherman's 1400 Broadway NYC Ltd. | Select | Select Yellow King | Select Yellow King | 0 50545 22020 3 | Regular | Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Select | Select Menthol King | Select Menthol King | 0 50545 24020 1 | Menthol | Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Select | Select King | Select King | 0 50545 20020 5 | Regular | Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Select | Select Blue King | Select Blue King | 0 50545 25020 0 | Regular | Filter | 2020-01-21 |
| ITG Brands, LLC | Winston Select Blend Kings Box | Winston Select Blend Kings Box | Select Blend Kings Box | 0-90500-00097-6 | Regular | Filter | 2018-08-14 |
| Philip Morris | Saratoga Menthol 120's Box | Saratoga Menthol 120's Box | Saratoga Menthol 120's Box | 028200302625 | Menthol | Filter | 2018-09-25 |
| Philip Morris | Saratoga 120's Box | Saratoga 120's Box | Saratoga 120's Box | 028200302526 | Regular | Filter | 2018-09-25 |
| Liggett Group LLC | Eve | Eve Sapphire 120's Box | Sapphire 120's Box | 0-112990-4 | Regular | Filter | 2018-10-19 |
| R. J. Reynolds Tobacco Company | Camel | Camel Royal | Royal | 0 12300 84391 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Misty | Rose Slim 100 | Rose Slim 100 | 0 204023 8 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Misty | Misty Rose 100s Box | Rose 100s Box | 0 2040000002 8 | Regular | Filter | 2018-12-12 |
| Cheyenne International, LLC | Aura | Robust Red Box | Robust Red | 874411001617 | Regular | Filter | 2020-01-21 |
| Export A | Export 'A' | Export 'A' | Rich Taste | 0 76940 29206 5 | Regular | Filter | 2019-03-22 |
| R. J. Reynolds Tobacco Company | Camel | Camel Regular (Non Filters) | Regular (Non Filters) | 0 1230000001 7 | Regular | Non Filter | 2018-12-12 |
Previous Page - Page 3 of 29 - Next Page