:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Premier Manufacturing, Inc | Shield | KS Box Menthol Green | KS Box Menthol Green | 814057001305 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Shield | KS Box Blue | KS Box Blue | 814057001206 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | Shield | KS Box Red | KS Box Red | 814057001008 | Regular | Filter | 2018-10-19 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Blue Slims 120's Box | Blue Slims 120's Box | 8-11276-00451-3 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Slims 120's Box | Menthol Slims 120's Box | 8-11276-00448-3 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Kings Box | Menthol Kings Box | 8-11276-00442-1 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol 100's Soft Pack | Menthol 100's Soft Pack | 8-11276-00439-1 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol 100's Box | Menthol 100's Box | 8-11276-00439-1 | Menthol | Filter | 2019-01-31 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Full flavor 100's Box | Menthol Full flavor 100's Box | 8-11276-00436-0 | Menthol | Filter | 2019-01-31 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Full Flavor 100's Soft Pack | Menthol Full Flavor 100's Soft Pack | 8-11276-00436-0 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Full Flavor Kings Box | Menthol Full Flavor Kings Box | 8-11276-00433-9 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Blue 100's Box | Blue 100's Box | 8-11276-00430-8 | Regular | Non Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Gold 100's Box | Gold 100's Box | 8-11276-00424-7 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Gold Kings Box | Gold Kings Box | 8-11276-00418-6 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Full Flavor 100's Box | Full Flavor 100's Box | 8-11276-00412-4 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Full Flavor Kings Box | Full Flavor Kings Box | 8-11276-00406-3 | Regular | Filter | 2018-11-13 |
Dosal Tobacco Corp | DTC | DTC | menthol gold 100s | 790215623652 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol kings | 790215401885 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | blue 100s | 790215302144 | Regular | Filter | 2019-11-22 |
Kretek Int. | Tajmahal | Tajmahal | Bidis | 751667126663 | Regular | Non Filter | 2019-02-04 |
Native | Native | Pale Green 100's | Pale Green 100's | 738749004321 | Menthol | Filter | 2019-11-27 |
Native | Native | Menthol Bold 100's | Menthol Bold 100's | 738749004262 | Menthol | Filter | 2019-10-09 |
Native | Native | Pale Blue 100's | Pale Blue 100's | 738749004248 | Regular | Filter | 2019-11-27 |
Native | Native | Menthol 100's | Menthol 100's | 738749004224 | Menthol | Filter | 2019-11-27 |
Native | Native | Blue 100's | Blue 100's | 738749004217 | Regular | Filter | 2019-11-27 |
Native | Native | FF 100's | FF 100's | 738749004200 | Regular | Filter | 2019-11-27 |
Native | Native | Pale Blue 100's | Pale Blue 100's | 738749004149 | Regular | Filter | 2019-11-27 |
Native | Native | Pale Green 100's | Pale Green 100's | 738749004132 | Menthol | Filter | 2019-11-27 |
Native | Native | Menthol 100's | Menthol 100's | 738749004125 | Menthol | Filter | 2019-11-27 |
Native | Native | Blue 100's | Blue 100's | 738749004118 | Regular | Filter | 2019-11-27 |
Native | Native | FF 100's | FF 100's | 738749004101 | Regular | Filter | 2019-11-27 |
Native | Native | Brown King | Brown King | 738749002299 | Regular | Non Filter | 2019-11-27 |
Native | Native | Menthol Bold | Menthol Bold | 738749002282 | Menthol | Filter | 2019-10-09 |
Native | Native | Pale Blue King | Pale Blue King | 738749002268 | Regular | Filter | 2019-11-27 |
Native | Native | Menthol King | Menthol King | 738749002244 | Menthol | Filter | 2019-11-27 |
Native | Native | Blue King | Blue King | 738749002237 | Regular | Filter | 2019-11-27 |
Native | Native | FF King | FF King | 738749002220 | Regular | Filter | 2019-11-27 |
Native | Native | Brown King | Brown King | 738749002190 | Regular | Non Filter | 2019-11-27 |
Native | Native | Pale Blue King | Pale Blue King | 738749002169 | Regular | Filter | 2019-11-27 |
Native | Native | Pale Green King | Pale Green King | 738749002152 | Menthol | Filter | 2019-11-27 |
Previous Page - Page 3 of 30 - Next Page