:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Dosal Tobacco Corp | DTC | DTC | full flavor kings | 709215121578 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | gold 100s | 709215823861 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | non-filter kings | 709215127426 | Regular | Non Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | menthol 100s | 709215113474 | Menthol | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | menthol kings | 709215016409 | Menthol | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | gold kings | 70915927699 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | full flavor 100s | 709215224644 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | menthol gold 100s | 790215623652 | Menthol | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | silver 100s | 709215123862 | Regular | Filter | 2019-11-22 |
| Philip Morris | Dave's Crisp Blend Box | Dave's Crisp Blend Box | Dave's Crisp Blend Box | 028200325822 | Menthol | Filter | 2018-09-24 |
| Philip Morris | Dave's Estate Blend Box | Dave's Estate Blend Box | Dave's Estate Blend Box | 028200325525 | Regular | Filter | 2018-09-24 |
| Philip Morris | Dave's Harvest Blend Box | Dave's Harvest Blend Box | Dave's Harvest Blend Box | 028200325624 | Regular | Filter | 2018-09-24 |
| Philip Morris | Dave's Sienna Ridge Blend Box | Dave's Sienna Ridge Blend Box | Dave's Sienna Ridge Blend Box | 028200325723 | Regular | Filter | 2018-09-24 |
| Philip Morris | Dave's | Dave's Sienna Ridge Blend King Size Box | Dave's Sienna Ridge Blend King Size Box | 028200330925 | Regular | Filter | 2019-08-07 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol Gold Box | 0 1230084299 0 | Menthol | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol 100 Box | 0 1230083999 0 | Menthol | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Silver 100 Box | 0 1230084599 1 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold 100 Box | 0 1230022082 8 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Silver Box | 0 1230084499 4 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold Box | 0 1230084199 3 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol Box | 0 1230023283 8 | Menthol | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Red Box | 0 1230084099 6 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Red 100 Box | 0 1230022079 8 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Doral | Doral Gold 100s Box | Gold 100s Box | 0 1230022082 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Gold Box | Gold Box | 0 1230084199 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Menthol 100s Box | Menthol 100s Box | 0 1230083999 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Menthol Box | Menthol Box | 0 1230023283 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Menthol Gold 100s Box | Menthol Gold 100s Box | 0 1230000058 1 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Menthol Gold Box | Menthol Gold Box | 0 1230084299 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Red 100s Box | Red 100s Box | 0 1230022079 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Red Box | Red Box | 0 1230084099 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Silver 100s Box | Doral Silver 100s Box | 0 1230084599 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral Silver Box | Silver Box | 0 1230084499 4 | Regular | Filter | 2018-12-12 |
| Konci Group USA Inc. | Double Happiness | Double Happiness | Filter King | 6901028076715 | Regular | Filter | 2019-03-28 |
| R. J. Reynolds Tobacco Company | Dunhill | Dunhill Fine Cut Black | Fine Cut Black | 0 2720059921 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Dunhill | Dunhill Fine Cut White | Fine Cut White | 0 2720059924 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Dunhill | Dunhill International Blue | International Blue | 0 2720035685 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Dunhill | Dunhill International Green | International Green | 0 2720035676 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Dunhill | Dunhill International Red | International Red | 0 2720035684 3 | Regular | Filter | 2018-12-12 |
| Vector Tobacco Inc | Eagle 20's | Eagle 20'a Non-Filter kings Box | Non-Filter Kings Box | 0-115320-2 | Regular | Non Filter | 2018-10-31 |
Previous Page - Page 7 of 29 - Next Page