:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Firebird Manufacturing | Cherokee | Cherokee Red Kings Box | Cherokee Red Kings Box | 607122284006 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Cherokee | Cherokee Red Kings Soft Pack | Cherokee Red Kings Soft Pack | 607122287007 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Cherokee | Cherokee Sky 100's Box | Cherokee Sky 100's Box | 607122282057 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Cherokee | Cherokee Sky 100's Soft Pack | Cherokee Sky 100's Soft Pack | 607122285027 | Regular | Filter | 2019-02-25 |
| Firebird Manufacturing | Cherokee | Cherokee Sky Kings Soft Pack | Cherokee Sky Kings Soft Pack | 607122287021 | Regular | Filter | 2019-02-25 |
| Philip Morris | Chesterfield | Chesterfield 100's Box | Chesterfield 100's Box | 028200330321 | Regular | Filter | 2019-02-28 |
| Philip Morris | Chesterfield | Chesterfield Blue Pack 100's Box | Chesterfield Blue Pack 100's Box | 028200330826 | Regular | Filter | 2019-02-28 |
| Philip Morris | Chesterfield | Chesterfield Blue Pack Box | Chesterfield Blue Pack Box | 028200330727 | Regular | Filter | 2019-02-28 |
| Philip Morris | Chesterfield | Chesterfield Box | Chesterfield Box | 028200330222 | Regular | Filter | 2019-02-28 |
| Philip Morris | Chesterfield Kings Non-Filter Soft Pack | Chesterfield Kings Non-Filter Soft Pack | Chesterfield Kings Non-Filter Soft Pack | 028200302021 | Regular | Filter | 2018-09-24 |
| Philip Morris | Chesterfield | Chesterfield Menthol 100's Box | Chesterfield Menthol 100's Box | 028200330529 | Menthol | Filter | 2019-02-28 |
| Philip Morris | Chesterfield | Chesterfield Menthol Box | Chesterfield Menthol Box | 028200330420 | Menthol | Filter | 2019-02-28 |
| Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettellos | Cigarettellos | 0 50545 73031 3 | Regular | Non Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettelos | Cigarettelos | 0 50545 73031 3 | Regular | Non Filter | 2018-12-04 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic | Classic | 0 50545 60020 3 | Regular | Filter | 2018-12-04 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic | Classic | 0 50545 60020 3 | Regular | Filter | 2020-01-21 |
| R. J. Reynolds Tobacco Company | Kent | Kent Classic 100 Soft Pack | Classic 100 Soft Pack | 0 2610000424 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Vantage | Vantage Classic 100 Soft Pack | Classic 100 Soft Pack | 0 1230000031 4 | Regular | Filter | 2018-12-12 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Blue | Classic Blue | 0 50545 68020 5 | Regular | Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Blue | Classic Blue | 0 50545 68020 5 | Regular | Filter | 2018-12-04 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue | Classic Blue | 0 1230000007 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Classic Blue 100 Soft Pack | Classic Blue 100 Soft Pack | 0 1230034099 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue 99 | Classic Blue 99 | 0 1230020060 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Blue Soft Pack | Classic Blue Soft Pack | 0 1230000004 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Classic Filters | Classic Filters | 0 1230000003 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Classic Filters 99 | Classic Filters 99 | 0 1230020059 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Classic Filters Soft Pack | Classic Filters Soft Pack | 0 1230000002 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Classic Gold | Classic Gold | 0 1230023699 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Gold | Classic Gold | 0 7592605032 3 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Gold 100 | Classic Gold 100 | 0 7592605036 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold 100 Box | 0 1230022082 8 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Classic Gold 100 Soft Pack | Classic Gold 100 Soft Pack | 0 1230023099 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold Box | 0 1230084199 3 | Regular | Filter | 2020-03-04 |
| R. J. Reynolds Tobacco Company | Camel | Camel Classic Menthol | Classic Menthol | 0 1230036826 1 | Menthol | Filter | 2018-12-12 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Menthol | Classic Menthol | 0 50545 64020 9 | Menthol | Filter | 2020-01-21 |
| Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Menthol | Classic Menthol | 0 50545 64020 9 | Menthol | Filter | 2018-12-04 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Classic Menthol | Classic Menthol | 0 1230033699 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Classic Menthol | Classic Menthol | 0 27200 04162 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Monarch | Monarch Classic Menthol 100 | Classic Menthol 100 | 0 1230023199 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol 100 Box | 0 1230083999 0 | Menthol | Filter | 2020-03-04 |
Previous Page - Page 7 of 29 - Next Page