:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Camel | Camel Royal | Royal | 0 12300 84391 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Filters Hard Pack | Wides Menthol Filters Hard Pack | 0 1230034078 6 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Magenta 100s Box | Magenta 100s Box | 0 2720000238 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Magenta 120s Box | Magenta 120s Box | 0 2720000216 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 100s Box | Menthol Indigo 100s Box | 0 2720000239 9 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Indigo 120s Box | Menthol Indigo 120s Box | 0 2720000217 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Menthol Jade 100s Box | Menthol Jade 100s Box | 0 2720000661 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Capri | Capri Violet 100s Box | Violet 100s Box | 0 2720000660 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Green Hard Pack | Wides Menthol Green Hard Pack | 0 1230034083 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton 100s Box | 100s Box | 0 4330000035 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Platinum Hard Pack | Platinum Hard Pack | 0 1230020015 8 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Menthe 100s | No 9 Menthe 100s | 0 1230035107 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Crush | Crush | 0 1230019741 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Crush (3) | Camel Crush (3) | 0 1230019741 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Filters 99s Hard Pack | Filters 99s Hard Pack | 0 1230020059 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Filters Hard Pack | Filters Hard Pack | 0 1230000003 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Filters Soft Pack | Filters Soft Pack | 0 1230000002 4 | Regular | Filter | 2018-12-12 |
| Firebird Manufacturing | Palmetto | Gold King Box | Palmetto Gold King Box | 185092030026 | Regular | Filter | 2019-05-13 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Smooth Taste | No 9 Smooth Taste | 0 1230035691 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Gold 100s | Gold 100s | 0 12300 84444 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade 100s | Jade 100s | 0 12300 84500 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade Silver | Jade Silver | 0 12300 84435 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade Silver 100s | Jade Silver 100s | 0 12300 84514 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 | No 9 | 0 1230035691 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 100s | No 9 100s | 0 1230035106 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel No 9 Menthe | No 9 Menthe | 0 1230035694 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Camel | Camel Jade | Jade | 0 12300 84427 7 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Red 100s Box | Red 100s Box | 0 7592605034 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton 120s Soft Pack | 120s Soft Pack | 0 4330000039 4 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Carlton | Carlton Menthol 100s Box | Menthol 100s Box | 0 4330000036 3 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Menthol Gold 100 Soft Pack | Classic Menthol Gold 100 Soft Pack | 0 7592600254 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Menthol Gold Soft Pack | Classic Menthol Gold Soft Pack | 0 7592600252 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Menthol Silver 100 Soft Pack | Classic Menthol Silver 100 Soft Pack | 0 7592605048 4 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Menthol Soft Pack | Classic Menthol Soft Pack | 0 7592605024 8 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Red | Classic Red | 0 7592605030 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Red 100 | Classic Red 100 | 0 7592605034 7 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Menthol 100 Soft Pack | Classic Menthol 100 Soft Pack | 0 7592605026 2 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Classic Silver | Classic Silver | 0 2720000365 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Gold 100s Box | Gold 100s Box | 0 7592605036 1 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Gold Box | Gold Box | 0 7592605032 3 | Regular | Filter | 2018-12-12 |
Previous Page - Page 7 of 29 - Next Page