:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| R. J. Reynolds Tobacco Company | Carlton | Red 120 Soft Pack | Red 120 Soft Pack | 0 433393 4 | Regular | Filter | 2019-11-27 |
| Seneca | Seneca | n/a | 100 Box | 681467003188 | Regular | Filter | 2019-08-20 |
| R. J. Reynolds Tobacco Company | Carlton | Red 100 | Red 100 | 0 433353 6 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Violet Super Slim 100 | Violet Super Slim 100 | 0 276602 1 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 120 | Magenta Super Slim 120 | 0 272162 0 | Regular | Filter | 2019-11-27 |
| R. J. Reynolds Tobacco Company | Capri | Magenta Super Slim 100 | Magenta Super Slim 100 | 0 272382 2 | Regular | Filter | 2019-11-27 |
| Dosal Tobacco Corp | DTC | DTC | silver 100s | 709215123862 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | full flavor 100s | 709215224644 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | gold 100s | 709215823861 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | full flavor kings | 709215121578 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | non-filter kings | 709215127426 | Regular | Non Filter | 2019-11-22 |
| Dosal Tobacco Corp | DTC | DTC | gold kings | 70915927699 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | 305 | 305 | silver 100s | 709215374219 | Regular | Filter | 2019-11-22 |
| Dosal Tobacco Corp | 305 | 305 | blue 100s | 790215302144 | Regular | Filter | 2019-11-22 |
| R. J. Reynolds Tobacco Company | Carlton | Red | Red | 0 433863 8 | Regular | Filter | 2019-11-27 |
| Dosal Tobacco Corp | 305 | 305 | full flavor 100s | 709215202109 | Regular | Filter | 2019-11-22 |
| Seneca | Seneca | n/a | 100 Box | 681467003218 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100 Box | 681467003249 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Box | 681467902405 | Regular | Filter | 2019-08-20 |
| Couture | Couture | n/a | 100 Box | 681467003997 | Regular | Filter | 2019-08-20 |
| Couture | Couture | n/a | 100 Box | 681467003966 | Regular | Filter | 2019-08-20 |
| Couture | Couture | n/a | 100 Box | 681467003935 | Regular | Filter | 2019-08-20 |
| Couture | Couture | n/a | 100 Box | 681467003904 | Regular | Filter | 2019-08-20 |
| Couture | c | n/a | Box | 681467003874 | Regular | Filter | 2019-08-20 |
| Couture | Couture | n/a | Box | 681467003843 | Regular | Filter | 2019-08-20 |
| Opal | Opal | n | 120 Box | 681467004086 | Regular | Filter | 2019-08-20 |
| Opal | Opal | n/a | 120 Box | 681467004055 | Regular | Filter | 2019-08-20 |
| Opal | Opal | n | 120 | 681467004024 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 72's Box | 681467902023 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100 Box | 681467004208 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 72's Box | 681467901996 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Size | 681467003393 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Size | 681467003362 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100's | 681467003096 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100's | 681467003065 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100's | 681467003034 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | 100's | 681467003003 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Box | 681467003577 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Box | 681467004260 | Regular | Filter | 2019-08-20 |
| Seneca | Seneca | n/a | King Box | 681467003546 | Regular | Filter | 2019-08-20 |
Previous Page - Page 7 of 29 - Next Page