:
| Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
|---|---|---|---|---|---|---|---|
| Sherman's 1400 Broadway NYC Ltd. | Originals | Originals | Originals | 0 50545 76385 4 | Regular | Filter | 2020-01-21 |
| Liggett Group LLC | Liggett Select | Liggett Select Orange Kings Box | Orange Kings Box | 0-115880-9 | Regular | Filter | 2018-10-29 |
| Liggett Group LLC | Pyramid | Pyramid Orange Kings Box | Orange Kings Box | 0-114120-7 | Regular | Filter | 2018-10-29 |
| Vector Tobacco Inc | Eagle 20's | Eagles 20's Orange Kings Box | Orange Kings Box | 0-112900-1 | Regular | Filter | 2018-10-31 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange Filter 100 | Orange Filter 100 | 0 2720000185 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange Filter | Orange Filter | 0 2720000175 0 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange Box | Orange Box | 0 2720000175 0 | Regular | Filter | 2018-12-12 |
| Liggett Group LLC | GRAND PRIX | GRAND PRIX Orange 100s Soft Pack | Orange 100s Soft Pack | 0-116410-1 | Regular | Filter | 2018-10-24 |
| Liggett Group LLC | Liggett Select | Liggett Select Orange 100s Box | Orange 100s Box | 0-115710-1 | Regular | Filter | 2018-10-29 |
| Vector Tobacco Inc | Eagle 20's | Eagles 20's Orange 100s Box | Orange 100s Box | 0-112910-8 | Regular | Filter | 2018-10-31 |
| Liggett Group LLC | Pyramid | Pyramid Orange 100s Box | Orange 100s Box | 0-114130-4 | Regular | Filter | 2018-10-29 |
| Liggett Group LLC | GRAND PRIX | GRAND PRIX Orange 100s Box | Orange 100s Box | 0-116420-8 | Regular | Filter | 2018-10-24 |
| Liggett Group LLC | Montego | Montego Orange 100s Box | Orange 100s Box | 0-11000-00004-4 | Regular | Filter | 2019-10-16 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Orange 100s Box | Orange 100s Box | 0 2720000185 9 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Menthol Soft Pack | Now Menthol Soft Pack | 0 1230000039 0 | Menthol | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Now | Now Menthol Green 100 Soft Pack | Now Menthol Green 100 Soft Pack | 0 1230000092 5 | Menthol | Filter | 2018-12-12 |
| VB-Made in the US | VB Made in the US | Nonfilter King SP | Nonfilter King SP | 814602006359 | Regular | Non Filter | 2019-05-22 |
| Baron American Blend | Baron American Blend | Nonfilter King SP | Nonfilter King SP | 814602006021 | Regular | Non Filter | 2019-05-22 |
| Cheyenne International, LLC | Cheyenne | Non-Filter | Non-filter | 5790800051 | Regular | Non Filter | 2018-10-18 |
| Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Non-filter | Non-filter | 0 4799520002 2 | Regular | Non Filter | 2018-12-17 |
| Kentucky's Best | Kentucky's Best | Non-Filter SP | Non-Filter SP | 814602006304 | Regular | Non Filter | 2019-05-22 |
| Liggett Group LLC | Liggett Select | Liggett Select Non-Filter Kings Box | Non-Filter Kings Box | 0-115800-3 | Regular | Non Filter | 2018-10-29 |
| Vector Tobacco Inc | Eagle 20's | Eagle 20'a Non-Filter kings Box | Non-Filter Kings Box | 0-115320-2 | Regular | Non Filter | 2018-10-31 |
| Liggett Group LLC | Pyramid | Pyramid Non-Filter Kings Box | Non-Filter Kings Box | 0-114050-9 | Regular | Filter | 2018-10-29 |
| Xcaliber international | Berley | Non-Filter King | Non-Filter King | 685141–210268 | Regular | Non Filter | 2019-08-08 |
| Liggett Group LLC | GRAND PRIX | GRAND PRIX Non-Filter Classic Kings Box | Non-Filter Classic Kings Box | 0-116280-2 | Regular | Non Filter | 2018-10-24 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box 100s | Non Menthol Smooth Gold Box 100s | 0 266761 6 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box 100s | Non Menthol Gold Box 100s | 0 2610000661 2 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box | Non Menthol Gold Box | 0 2610000660 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box 100s | Non Menthol Box 100s | 0 2610000657 5 | Regular | Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Non Filter Soft Pack | Non Filter Soft Pack | 0 4330000016 5 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | Lucky Strike | Lucky Strike Non Filter Soft Pack | Non Filter Soft Pack | 0 4330000012 7 | Regular | Non Filter | 2018-12-12 |
| R. J. Reynolds Tobacco Company | GPC | GPC Non Filter Soft Pack | Non Filter Soft Pack | 0 7592605029 3 | Regular | Non Filter | 2018-12-12 |
| Commonwealth Brands | Sonoma | Non Filter King Soft Pack | Non Filter King Soft Pack | 090600000838 | Regular | Non Filter | 2018-10-03 |
| ITG Brands, LLC | Sonoma | Sonoma Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00083-8 | Regular | Non Filter | 2019-08-05 |
| ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
| Commonwealth Brands | USA Gold | Non Filter King Soft Pack | Non Filter King Soft Pack | 090600000159 | Regular | Non Filter | 2018-10-03 |
| Wind River Tobacco Co | Teton No.6 Red 100's | Teton No.6 Red 100's | No.6 Red 100's | 5327200817 | Regular | Filter | 2018-09-04 |
| Wind River Tobacco Co | Teton No.6 Green Menthol 100's | Teton No.6 Green Menthol 100's | No.6 Green Menthol 100's | 5327200821 | Menthol | Filter | 2018-09-04 |
| Wind River Tobacco Co | Teton No.6 Gold 100's | Teton No.6 Gold 100's | No.6 Gold 100's | 5327200819 | Regular | Filter | 2018-09-04 |
Previous Page - Page 7 of 29 - Next Page