About the Program
ARFF Photo Gallery Since 1998, the Virginia Department of Fire Programs has utilized the Kidde Fire Trainer, Inc A-3000 Mobile Aircraft Rescue Fire Fighting Training Simulator (MARFFTS) to support its ARFF program. Computer controlled and fueled by propane, the MARFTS allows airport fire department personnel to train at their facility with their equipment and mutual aid departments.
The MARFFTS also meets the job performance requirements (JPR’s) of the National Fire Protection Association Standard 1003, “Airport Fire Fighter Professional Qualifications.” The MARFFTS travels to all nine of the commercial air carrier airports in the Commonwealth. In 2004, the Virginia Department of Fire Programs revised their General Aviation class by adapting William Tacketts’ book General Aviation Firefighting for Structural Firefighters. This sixteen-hour class involves a field trip to the local airport, group exercises, as well as traditional lecture. There is no live fire training associated with this class. The student manual for this class is available for downloading by clicking on the links below.
ARFF 2026 Training Schedule
| Course | Start Date | End Date | Location |
| Response to Aviation Accidents for First Responders | March 11 | March 12 | Chesapeake |
| Aircraft Live Fire Training | March 16 | March 16 | Shenandoah |
| Aircraft Live Fire Training | March 17 | March 17 | Shenandoah |
| Aircraft Live Fire Training | March 18 | March 18 | Shenandoah |
| Aircraft Live Fire Training | March 26 | March 26 | Shenandoah |
| Aircraft Live Fire Training | March 27 | March 27 | Shenandoah |
| Aircraft Live Fire Training | March 28 | March 28 | Shenandoah |
| Response to Aviation Accidents for First Responders | April 11 | April 12 | Franklin |
| Aircraft Live Fire Training | May 11 | May 11 | Shenandoah |
| Aircraft Live Fire Training | May 12 | May 12 | Shenandoah |
| Aircraft Live Fire Training | May 13 | May 13 | Shenandoah |
| Aircraft Live Fire Training | May 20 | May 20 | Shenandoah |
| Aircraft Live Fire Training | May 21 | May 21 | Shenandoah |
| Aircraft Live Fire Training | May 22 | May 22 | Shenandoah |
| Basic Aircraft Fire Fighting | May 31 | June 4 | Shenandoah |
| Aircraft Rescue Fire Fighter: 1003 | June 1 | June 5 | Shenandoah |
| Aircraft Live Fire Training | June 10 | June 10 | Shenandoah |
| Aircraft Live Fire Training | June 11 | June 11 | Shenandoah |
| Aircraft Live Fire Training | June 12 | June 12 | Shenandoah |
| Aircraft Live Fire Training | June 15 | June 15 | Shenandoah |
| Aircraft Live Fire Training | June 16 | June 16 | Shenandoah |
| Aircraft Live Fire Training | June 17 | June 17 | Shenandoah |
| Aircraft Live Fire Training | Aug. 27 | Aug. 27 | Shenandoah |
| Aircraft Live Fire Training | Aug. 28 | Aug. 28 | Shenandoah |
| Aircraft Live Fire Training | Sept. 9 | Sept. 9 | Shenandoah |
| Aircraft Live Fire Training | Sept. 10 | Sept. 10 | Shenandoah |
| Aircraft Live Fire Training | Sept. 11 | Sept. 11 | Shenandoah |
| Aircraft Live Fire Training | Sept. 21 | Sept. 21 | Shenandoah |
| Aircraft Live Fire Training | Sept. 22 | Sept. 22 | Shenandoah |
| Aircraft Live Fire Training | Sept. 23 | Sept. 23 | Shenandoah |
| Basic Aircraft Fire Fighting | Oct. 4 | Oct. 8 | Shenandoah |
| Aircraft Rescue Fire Fighter: 1003 | Oct. 5 | Oct. 9 | Shenandoah |
| Response to Aviation Accidents for First Responders | Oct. 17 | Oct. 18 | Mecklenburg |
| Response to Aviation Accidents for First Responders | Dec. 5 | Dec. 6 | Lynchburg |
Photos from previous years: