:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Baron American Blend | Baron American Blend | Blue 100 HP | Blue 100 HP | 814602002528 | Regular | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Blue King HP | Blue King HP | 814602002023 | Regular | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Nonfilter King SP | Nonfilter King SP | 814602006021 | Regular | Non Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Green 100 HP | Green 100 HP | 814602005529 | Menthol | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Menthol 100 HP | Menthol 100 HP | 814602004522 | Menthol | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Silver 100 HP | Silver 100 HP | 814602003525 | Regular | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Red King HP | Red King HP | 814602001026 | Regular | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Red 100 HP | Red 100 HP | 814602001521 | Regular | Filter | 2019-05-22 |
Baron American Blend | Baron American Blend | Menthol Kings HP | Menthol Kings HP | 814602004027 | Menthol | Filter | 2019-05-22 |
Cheyenne International, LLC | Cheyenne | Silver King | Silver | 5790800045 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Menthol 100's | Menthol 100's | 5790800090 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Non-Filter | Non-filter | 5790800051 | Regular | Non Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Silver 100's | Silver 100's | 5790800088 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Menthol Silver Kings | Menthol Silver | 5790800049 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Gold King | Gold | 5790800043 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Red King | Red | 5790800041 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Menthol King | Menthol | 5790800047 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Menthol Silver 100's | Menthol Silver 100's | 5790800092 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Gold 100's | Gold 100's | 5790800086 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Menthol King | Menthol | 5790800089 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Red 100's | Red 100's | 5790800042 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Gold 100's | Gold 100's | 5790800044 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Silver 100's | Silver 100's | 5790800046 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Menthol 100's | Menthol 100's | 5790800048 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Cheyenne | Menthol Silver 100's | Menthol Silver 100's | 5790800050 | Menthol | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Red King | Red | 5790800083 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Red 100's | Red 100's | 5790800084 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Silver King | Silver | 857908000874 | Regular | Filter | 2018-10-18 |
Cheyenne International, LLC | Decade | Gold King | Gold | 5790800085 | Regular | Non Filter | 2018-10-18 |
Cheyenne International, LLC | Aura | Robust Red Box | Robust Red | 874411001617 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Radiant Gold | Gold | 874411001624 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Sky Blue | Sky Blue | 874411001631 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Menthol Glen | Menthol Glen | 874411001648 | Menthol | Filter | 2020-01-21 |
Cheyenne International, LLC | Decade | Menthol Silver King | Menthol Silver | 5790800091 | Menthol | Filter | 2018-10-18 |
Commonwealth Brands | USA Gold | Blue King Soft Pack | Blue King Soft Pack | 090600000180 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | USA Gold | Gold 100s Soft Pack | Gold 100s Soft Pack | 090600000289 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | USA Gold | Gold 100s Box | Gold 100s Box | 090600000104 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Sonoma | Gold 100s Soft Pack | Gold 100s Soft Pack | 090600000814 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | USA Gold | Blue 100s Box | Blue 100s Box | 090600000135 | Regular | Filter | 2018-10-03 |
Commonwealth Brands | Sonoma | Blue 100s Soft Pack | Blue 100s Soft Pack | 090600000807 | Regular | Filter | 2018-10-03 |
Page 1 of 32 - Next Page