:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Wind River Tobacco Co | American Bison Blue | American Bison Blue | Blue | 5076800780 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | American Bison Green | American Bison Green | Green | 5067800783 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | American Bison Dark Green | American Bison Dark Green | Dark Green | 5076800781 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Green 100mm | Nashville Green 100mm | Green | 5327200800 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Black 100mm | Nashville Black 100mm | Black | 5327200804 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Silver 100mm | Nashville Silver 100mm | Silver | 5076800755 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Gold 85mm | Nashville Gold 85mm | Gold | 5076800750 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Green 85mm | Nasville Green 85mm | Green | 5076800752 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Red 85mm | Nashville Red 85mm | Red | 5076800749 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Silver 85mm | Nashville Silver 85mm | Silver | 5076800751 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Gold 100mm | Nashville Gold 100mm | Gold | 5076800754 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Red 100mm | Nashville Red 100mm | Red | 5076800753 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | American Bison Yellow | American Bison Yellow | Yellow | 5076800779 | Regular | Filter | 2018-03-06 |
Wind River Tobacco Co | Nashville Black 85mm | Nashville Black 85mm | Black | 5327200802 | Menthol | Filter | 2018-03-06 |
Wind River Tobacco Co | American Bison Gold | American Bison Gold | Gold | 5076800782 | Regular | Filter | 2018-03-06 |
Wave | Wave | Wave | Silver | 0 76940-29158 7 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol Green | 0 76940-29165 5 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol Green | 0 76940-29167 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29161 7 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Menthol | 0 76940-29164 8 | Menthol | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29153 2 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29157 0 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Full Flavor | 0 76940-29150 1 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Blue | 0 76940-29154 9 | Regular | Filter | 2019-03-22 |
Wave | Wave | Wave | Silver | 0 76940-29160 0 | Regular | Filter | 2019-03-22 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Slims 120's Box | Menthol Slims 120's Box | 8-11276-00448-3 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA Blue 100's Box | Blue 100's Box | 0-00870-00006-3 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Full Flavor Kings Box | Menthol Full Flavor Kings Box | 8-11276-00433-9 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA Blue Kings Box | Blue Kings Box | 0-29540-00002-8 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA 100's Box | 100's Box | 0-00870-00005-6 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA Blue 100's Soft Pack | Blue 100's Soft Pack | 0-008714-8 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Full Flavor 100's Box | Full Flavor 100's Box | 8-11276-00412-4 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Gold 100's Box | Gold 100's Box | 8-11276-00424-7 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Gold Kings Box | Gold Kings Box | 8-11276-00418-6 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol 100's Soft Pack | Menthol 100's Soft Pack | 8-11276-00439-1 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Full Flavor 100's Soft Pack | Menthol Full Flavor 100's Soft Pack | 8-11276-00436-0 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA 100's Soft Pack | 100's Soft Pack | 0-008704-1 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA Kings Box | Kings Box | 0-29540-00008-0 | Regular | Filter | 2018-11-13 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Menthol Kings Box | Menthol Kings Box | 8-11276-00442-1 | Menthol | Filter | 2018-11-13 |
Vector Tobacco Inc | USA | USA Menthol Kings Box | Menthol Kings Box | 0-29540-00010-3 | Menthol | Filter | 2018-11-13 |
Previous Page - Page 2 of 30 - Next Page