:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Premier Manufacturing, Inc | 1839 | KS Box Red | KS Box Red | 879982000854 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Non-Filter | KS Box Non-Filter | 879982001615 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Red | 100s Box Red | 879982001189 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Blue | KS Box Blue | 879982000885 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Blue | 100s Box Blue | 879982001196 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Menthol Green | KS Box Menthol Green | 879982000915 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Menthol Green | 100s Box Menthol Green | 879982000786 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Menthol Blue | KS Box Menthol Blue | 879982000946 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Menthol Blue | 100s Box Menthol Blue | 879982000816 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | 100s Box Silver | 100s Box Silver | 879982001202 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Silver | KS Box Silver | 879982001158 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | KS Box Red | KS Box Red | 708926630157 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | KS Box Non-Filter | KS Box Non-Filter | 708926631666 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | 100s Box Blue | 100s Box Blue | 708926641252 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | 100s Box Menthol Green | 100s Box Menthol Green | 708926641351 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | 100s Box Menthol Silver | 100s Box Menthol Silver | 708926641559 | Menthol | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | 100s Box Red | 100s Box Red | 708926641153 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | 100s Box Silver | 100s Box Silver | 708926641450 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | KS Box Blue | KS Box Blue | 708926630225 | Regular | Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1st Class | KS Box Menthol Green | KS Box Menthol Green | 708926630355 | Menthol | Filter | 2018-10-19 |
Xcaliber international | 24/7 | Red 100 | Red 100 | 685141-910038 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Red King | Red King | 685141-910007 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Menthol Gold 100 | Menthol Gold 100 | 685141-910199 | Menthol | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Menthol 100 | Menthol 100 | 685141-910151 | Menthol | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Silver 100 | Silver 100 | 685141-910113 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Gold 100 | Gold 100 | 685141-910076 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Gold King | Gold King | 685141-910045 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Menthol King | Menthol King | 685141-910120 | Menthol | Filter | 2019-08-08 |
Dosal Tobacco Corp | 305 | 305 | menthol gold 100s | 709215615329 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol 100s | 709215402127 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | silver 100s | 709215374219 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | full flavor kings | 709215201850 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol kings | 790215401885 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | blue 100s | 790215302144 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | full flavor 100s | 709215202109 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | non-filter kings | 709215213983 | Regular | Non Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | blue kings | 709215302120 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | silver kings | 709215475213 | Regular | Filter | 2019-11-22 |
Philip Morris | Alpine | Alpine King Size Box | Alpine King Size Box | 028200331021 | Regular | Filter | 2019-08-07 |
Wind River Tobacco Co | American Bison Blue | American Bison Blue | Blue | 5076800780 | Regular | Filter | 2018-03-06 |
Page 1 of 30 - Next Page