:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol White Box | Menthol White Box | 0 2720034731 5 | Menthol | Filter | 2018-12-12 |
Philip Morris | Marlboro Menthol Special Blend 100's Box | Marlboro Menthol Special Blend 100's Box | Marlboro Menthol Special Blend 100's Box | 02878227 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Gold Pack 100's Soft Pack | Marlboro Menthol Gold Pack 100's Soft Pack | Marlboro Menthol Gold Pack 100's Soft Pack | 02837327 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Gold Pack Box | Marlboro Menthol Gold Pack Box | Marlboro Menthol Gold Pack Box | 02840127 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Gold Pack Soft Pack | Marlboro Menthol Gold Pack Soft Pack | Marlboro Menthol Gold Pack Soft Pack | 02837220 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Ice Box | Marlboro Menthol Ice Box | Marlboro Menthol Ice Box | 02894924 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Silver Pack 100's Box | Marlboro Menthol Silver Pack 100's Box | Marlboro Menthol Silver Pack 100's Box | 02848527 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Silver Pack Box | Marlboro Menthol Silver Pack Box | Marlboro Menthol Silver Pack Box | 02848129 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Skyline 100's Box | Marlboro Menthol Skyline 100's Box | Marlboro Menthol Skyline 100's Box | 02894429 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Skyline Box | Marlboro Menthol Skyline Box | Marlboro Menthol Skyline Box | 02894322 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Slate 100's Box | Marlboro Menthol Slate 100's Box | Marlboro Menthol Slate 100's Box | 028200324320 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Slate Box | Marlboro Menthol Slate Box | Marlboro Menthol Slate Box | 028200324221 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Soft Pack | Marlboro Menthol Soft Pack | Marlboro Menthol Soft Pack | 02835921 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Special Blend Box | Marlboro Menthol Special Blend Box | Marlboro Menthol Special Blend Box | 02870720 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro Menthol Box | Marlboro Menthol Box | Marlboro Menthol Box | 02836124 | Menthol | Filter | 2018-09-25 |
Palermo | Palermo | Green | King | 10853202002054 | Menthol | Filter | 2019-05-10 |
Palermo | Palermo | Green | 100's | 10853202002078 | Menthol | Filter | 2019-05-10 |
Palermo | Palermo | Silver Green | 100's | 10853202002092 | Menthol | Filter | 2019-05-10 |
Wings | Wings | Wings | Menthol | 0 76940 29304 8 | Menthol | Filter | 2019-03-22 |
Wings | Wings | Wings | Menthol | 0 76940 29305 5 | Menthol | Filter | 2019-03-22 |
Philip Morris | Marlboro Midnight Menthol Box | Marlboro Midnight Menthol Box | Marlboro Midnight Menthol Box | 02861324 | Menthol | Filter | 2018-09-25 |
Philip Morris | Marlboro NXT Box | Marlboro NXT Box | Marlboro NXT Box | 028200317728 | Menthol | Filter | 2018-09-25 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol 100s Box | Menthol 100s Box | 0 27200 04172 1 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol Black 100s Box | Menthol Black 100s Box | 0 2720034728 5 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol Black Box | Menthol Black Box | 0 2720034725 4 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Menthol Box | Pall Mall Menthol Box | 0 2720000859 9 | Menthol | Filter | 2018-12-12 |
Wave | Wave | Wave | Menthol | 0 76940-29161 7 | Menthol | Filter | 2019-03-22 |
Philip Morris | Marlboro Menthol Gold Pack 100's Box | Marlboro Menthol Gold Pack 100's Box | Marlboro Menthol Gold Pack 100's Box | 02847120 | Menthol | Filter | 2018-09-25 |
Philip Morris | Chesterfield | Chesterfield Menthol 100's Box | Chesterfield Menthol 100's Box | 028200330529 | Menthol | Filter | 2019-02-28 |
Philip Morris | Marlboro Rich Blue 100's Box | Marlboro Rich Blue 100's Box | Marlboro Rich Blue 100's Box | 028200322920 | Menthol | Filter | 2018-09-25 |
Cheyenne International, LLC | Cheyenne | Menthol Silver 100's | Menthol Silver 100's | 5790800050 | Menthol | Filter | 2018-10-18 |
Firebird Manufacturing | Palmetto | Palmetto Menthol Gold 100's Hard Pack | Palmetto Menthol Gold 100's Hard Pack | 185092000807 | Menthol | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Menthol Gold 100's Soft Pack | Palmetto Menthol Gold 100's Soft Pack | 185092000555 | Menthol | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Menthol Gold Kings Soft Pack | Palmetto Menthol Gold Kings Soft Pack | 185092000449 | Menthol | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Menthol Green 100's Hard Pack | Palmetto Menthol Green 100's Hard Pack | 185092000791 | Menthol | Filter | 2019-02-25 |
Firebird Manufacturing | Palmetto | Palmetto Menthol Green 100's Soft Pack | Palmetto Menthol Green 100's Soft Pack | 185092000548 | Menthol | Filter | 2019-02-25 |
R. J. Reynolds Tobacco Company | Now | Now Menthol Green 100 Soft Pack | Now Menthol Green 100 Soft Pack | 0 1230000092 5 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Now | Now Menthol Green Soft Pack | Menthol Green Soft Pack | 0 1230000039 0 | Menthol | Filter | 2018-12-12 |
Philip Morris | Marlboro Black Menthol 72s Box | Marlboro Black Menthol 72s Box | Marlboro Black Menthol 72s Box | 02893527 | Menthol | Filter | 2018-09-25 |
R. J. Reynolds Tobacco Company | Now | Now Menthol Soft Pack | Now Menthol Soft Pack | 0 1230000039 0 | Menthol | Filter | 2018-12-12 |
Page 1 of 30 - Next Page