:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Xcaliber international | 24/7 | Red King | Red King | 685141-910007 | Regular | Filter | 2019-08-08 |
Xcaliber international | 24/7 | Gold King | Gold King | 685141-910045 | Regular | Filter | 2019-08-08 |
R. J. Reynolds Tobacco Company | Camel | Camel Blue Soft Pack | Blue Soft Pack | 0 1230000004 8 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Soft Pack | Soft Pack | 0 1230000030 7 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Silver Soft Pack | Silver Soft Pack | 0 1230000033 8 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Silver 100s Soft Pack | Silver 100s Soft Pack | 0 1230000035 2 | Regular | Filter | 2018-12-12 |
Philip Morris | Alpine | Alpine King Size Box | Alpine King Size Box | 028200331021 | Regular | Filter | 2019-08-07 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Soft Pack | Classic Soft Pack | 0 1230000030 7 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Vantage | Vantage Classic Silver 100 | Classic Silver 100 | 0 1230036757 8 | Regular | Filter | 2018-12-12 |
Xcaliber international | 24/7 | Gold 100 | Gold 100 | 685141-910076 | Regular | Filter | 2019-08-08 |
Xcaliber international | Blue King | Blue King | Blue King | 685141–210176 | Regular | Filter | 2019-08-08 |
ITG Brands, LLC | Crowns | Crowns Gold 100s Box | Gold 100s Box | 0-90600-39168-4 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Classic Non Filter Soft Pack | Classic Non Filter Soft Pack | 04331635 | Regular | Non Filter | 2018-12-12 |
ITG Brands, LLC | Montclair | Montclair Blue King Size Box | Blue King Size Box | 0-90600-00003-6 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Red King Box | Red King Box | 0-90600-00076-0 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | Now | Now 100s Soft Pack | 100s Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Sonoma | Sonoma Red 100s Box | Red 100s Box | 0-90600-00077-7 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Red 100s Soft Pack | Red 100s Soft Pack | 0-90600-00082-1 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Gold King Box | Gold King Box | 0-90600-00084-5 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Gold 100s Box | Gold 100s Box | 0-90600-00085-2 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Gold 100s Soft Pack | Gold 100s Soft Pack | 0-90600-00081-4 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box 100s | Non Menthol Smooth Gold Box 100s | 0 266761 6 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Smooth Gold Box | Newport Non Menthol Smooth Gold Box | 0 266771 3 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Now | Now Red 100 Soft Pack | Red 100 Soft Pack | 0 1230000090 1 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box 100s | Non Menthol Gold Box 100s | 0 2610000661 2 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box 100s | Non Menthol Box 100s | 0 2610000657 5 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Box | Newport Non Menthol Box | 0 2610000656 8 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Sonoma | Sonoma Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00083-8 | Regular | Non Filter | 2019-08-05 |
ITG Brands, LLC | Sonoma | Sonoma Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00080-7 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | More | More Slim 120 Soft Pack | More Slim 120 Soft Pack | 0 1230000055 0 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Sonoma | Sonoma Blue 100s Box | Blue 100s Box | 0-90600-00025-8 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | USA Gold | USA Gold Blue 100s Box | Blue 100s Box | 0-90600-00013-5 | Regular | Filter | 2019-08-05 |
ITG Brands, LLC | USA Gold | USA Gold Blue 100s Soft Pack | Blue 100s Soft Pack | 0-90600-00019-7 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | More | More Gold Slim 120 Soft Pack | Gold Slim 120 Soft Pack | 0 1230000073 4 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | More | More Gold 120s Soft Pack | Gold 120s Soft Pack | 0 1230000073 4 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Newport | Newport Non Menthol Gold Box | Non Menthol Gold Box | 0 2610000660 5 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Crowns | Crowns Blue 100s Box | Blue 100s Box | 0-90600-39169-1 | Regular | Filter | 2019-08-05 |
R. J. Reynolds Tobacco Company | Now | Now Red Soft Pack | Red Soft Pack | 0 1230000036 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Old Gold | Old Gold Blue 100s | Blue 100s | 0 2610000125 9 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Pall Mall | Pall Mall Blue Filter 100 | Blue Filter 100 | 0 2720000862 9 | Regular | Filter | 2018-12-12 |
Previous Page - Page 2 of 30 - Next Page