:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Sherman's 1400 Broadway NYC Ltd. | Select | Select Yellow King | Select Yellow King | 0 50545 22020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select Menthol King | Select Menthol King | 0 50545 24020 1 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select King | Select King | 0 50545 20020 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select Blue King | Select Blue King | 0 50545 25020 0 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Yellow | Originals Yellow | 0 50545 76388 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Menthol | Originals Menthol | 0 50545 76386 1 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Blue | Originals Blue | 0 50545 76387 8 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals | Originals | 0 50545 76385 4 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Original | New York Cut Original | 0 50545 51020 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Menthol | New York Cut Menthol | 0 50545 54020 2 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Blue | New York Cub Blue | 0 50545 53020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Yellow King | Nat's Yellow King | 0 50545 91530 7 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Menthol King | Nat's Menthol King | 0 50545 91524 6 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's King | Nat's King | 0 50545 91521 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Blue King | Nat's Blue King | 0 50545 91527 7 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Silver | MCD Silver | 0 50545 75525 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Menthol | MCD Menthol | 0 50545 75523 1 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Gold | MCD Gold | 0 50545 75522 4 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD | MCD | 0 50545 75491 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Hint Menthol | Hint Menthol | Hint Menthol | 0 50545 74181 4 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Havana Ovals | Havana Ovals | Havana Ovals | 0 50545 73161 7 | Regular | Non Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Menthol | Classic Menthol | 0 50545 64020 9 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Blue | Classic Blue | 0 50545 68020 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic | Classic | 0 50545 60020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettellos | Cigarettellos | 0 50545 73031 3 | Regular | Non Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Black & Gold | Black & Gold | Black & Gold | 0 50545 50020 6 | Regular | Filter | 2020-01-21 |
Seneca | Seneca | n/a | King Box | 681467902405 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467902054 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467902023 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467901996 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003485 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003454 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003423 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003393 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003362 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003157 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003126 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003096 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003065 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003034 | Regular | Filter | 2019-08-20 |
Page 1 of 5 - Next Page