:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Native | Native Brown | Native Brown Full Flavor Non Filter Soft Pack | Brown | 738749002190 | Regular | Non Filter | 2017-02-28 |
R. J. Reynolds Tobacco Company | Lucky Strike | Lucky Strike Non Filter Soft Pack | Non Filter Soft Pack | 0 4330000012 7 | Regular | Non Filter | 2018-12-12 |
Dosal Tobacco Corp | 305 | 305 | non-filter kings | 709215213983 | Regular | Non Filter | 2019-11-22 |
Vector Tobacco Inc | Eagle 20's | Eagle 20'a Non-Filter kings Box | Non-Filter Kings Box | 0-115320-2 | Regular | Non Filter | 2018-10-31 |
ITG Brands, LLC | Sonoma | Sonoma Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00083-8 | Regular | Non Filter | 2019-08-05 |
Vector Tobacco Inc | Silver Eagle | Silver Eagle Blue 100's Box | Blue 100's Box | 8-11276-00430-8 | Regular | Non Filter | 2018-11-13 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit Non-filter | Non-filter | 0 4799520002 2 | Regular | Non Filter | 2018-12-17 |
Native | Native | Brown King | Brown King | 738749002299 | Regular | Non Filter | 2019-11-27 |
Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettelos | Cigarettelos | 0 50545 73031 3 | Regular | Non Filter | 2018-12-04 |
R. J. Reynolds Tobacco Company | Pall Mall Classic Non-Filter Soft Pack | Pall Mall | Classic Non-Filter Soft Pack | 0 433163 5 | Regular | Non Filter | 2018-04-05 |
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit | Natural American Spirit | Non-Filter Blend | 0 4799520002 2 | Regular | Non Filter | 2018-03-15 |
ITG Brands, LLC | USA Gold | USA Gold Non Filter King Soft Pack | Non Filter King Soft Pack | 0-90600-00015-9 | Regular | Non Filter | 2019-08-05 |
Commonwealth Brands | USA Gold | Non Filter King Soft Pack | Non Filter King Soft Pack | 090600000159 | Regular | Non Filter | 2018-10-03 |
Kentucky's Best | Kentucky's Best | Non-Filter SP | Non-Filter SP | 814602006304 | Regular | Non Filter | 2019-05-22 |
Commonwealth Brands | Sonoma | Non Filter King Soft Pack | Non Filter King Soft Pack | 090600000838 | Regular | Non Filter | 2018-10-03 |
Firebird Manufacturing | Cherokee | Cherokee Non-Filter Kings | Cherokee Non-Filter Kings | 607122287083 | Regular | Non Filter | 2019-02-25 |
Baron American Blend | Baron American Blend | Nonfilter King SP | Nonfilter King SP | 814602006021 | Regular | Non Filter | 2019-05-22 |
Kretek Int. | Tajmahal | Tajmahal | Bidis | 751667126663 | Regular | Non Filter | 2019-02-04 |
Xcaliber international | Echo Non-Filter King | Echo Non-Filter King | Non-Filter King | 802284-000192 | Regular | Non Filter | 2018-02-05 |
Dosal Tobacco Corp | DTC | DTC | non-filter kings | 709215127426 | Regular | Non Filter | 2019-11-22 |
ITG Brands, LLC | Maverick Gold Box | Maverick Gold Box | Gold Box | 0-90500-0039-6 | Regular | Non Filter | 2018-08-13 |
Premier Manufacturing, Inc | Shield | KS Box Non-Filter | KS Box Non-Filter | 814057001602 | Regular | Non Filter | 2018-10-19 |
King Maker Marketing Inc. | Wildhorse | KS Box Non-Filter | KS Box Non-Filter | 708926566067 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | 1839 | KS Box Non-Filter | KS Box Non-Filter | 879982001615 | Regular | Non Filter | 2018-10-19 |
R. J. Reynolds Tobacco Company | Camel | Camel Regular (Non Filters) | Regular (Non Filters) | 0 1230000001 7 | Regular | Non Filter | 2018-12-12 |
Premier Manufacturing, Inc | Traffic | King Size Non-Filter | King Size Non-Filter | 879982005491 | Regular | Non Filter | 2018-10-19 |
Xcaliber international | Berley | Non-Filter King | Non-Filter King | 685141–210268 | Regular | Non Filter | 2019-08-08 |
Seneca | Seneca | n/a | King Box | 681467003669 | Regular | Non Filter | 2019-08-20 |
Sherman's 1400 Broadway NYC Ltd. | Havana Ovals | Havana Ovals | Havana Ovals | 0 50545 73161 7 | Regular | Non Filter | 2018-12-04 |
Premier Manufacturing, Inc | 1st Class | KS Box Non-Filter | KS Box Non-Filter | 708926631666 | Regular | Non Filter | 2018-10-19 |
Premier Manufacturing, Inc | Ultra buy | KS Box Non-Filter | KS Box Non-Filter | 708926509354 | Regular | Non Filter | 2018-10-19 |
Liggett Group LLC | GRAND PRIX | GRAND PRIX Non-Filter Classic Kings Box | Non-Filter Classic Kings Box | 0-116280-2 | Regular | Non Filter | 2018-10-24 |
Cheyenne International, LLC | Cheyenne | Non-Filter | Non-filter | 5790800051 | Regular | Non Filter | 2018-10-18 |
R. J. Reynolds Tobacco Company | GPC | GPC Non Filter Soft Pack | Non Filter Soft Pack | 0 7592605029 3 | Regular | Non Filter | 2018-12-12 |
Liggett Group LLC | Liggett Select | Liggett Select Non-Filter Kings Box | Non-Filter Kings Box | 0-115800-3 | Regular | Non Filter | 2018-10-29 |
Cheyenne International, LLC | Decade | Gold King | Gold | 5790800085 | Regular | Non Filter | 2018-10-18 |
R. J. Reynolds Tobacco Company | GPC | GPC Classic Non Filter Soft Pack | Classic Non Filter Soft Pack | 0 7592605029 3 | Regular | Non Filter | 2018-12-12 |
VB-Made in the US | VB Made in the US | Nonfilter King SP | Nonfilter King SP | 814602006359 | Regular | Non Filter | 2019-05-22 |
Native | Native | Brown King | Brown King | 738749002190 | Regular | Non Filter | 2019-11-27 |
Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettellos | Cigarettellos | 0 50545 73031 3 | Regular | Non Filter | 2020-01-21 |
Page 1 of 32 - Next Page