:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Seneca | Seneca | n/a | King Box | 681467003669 | Regular | Non Filter | 2019-08-20 |
Dosal Tobacco Corp | DTC | DTC | non-filter kings | 709215127426 | Regular | Non Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | non-filter kings | 709215213983 | Regular | Non Filter | 2019-11-22 |
Native | Native | Brown King | Brown King | 738749002299 | Regular | Non Filter | 2019-11-27 |
Native | Native | Brown King | Brown King | 738749002190 | Regular | Non Filter | 2019-11-27 |
Sherman's 1400 Broadway NYC Ltd. | Havana Ovals | Havana Ovals | Havana Ovals | 0 50545 73161 7 | Regular | Non Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettellos | Cigarettellos | 0 50545 73031 3 | Regular | Non Filter | 2020-01-21 |
R. J. Reynolds Tobacco Company | Lucky Strike | Lucky Strike | Classic Non Filter | 0 433123 7 | Regular | Non Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Camel | Camel | Classic Non Filter | 0 123013 7 | Regular | Non Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Camel | Crush Smooth Menthol Silver | Crush Smooth Menthol Silver | 0 1230011989 4 | Menthol | Filter | 2019-08-20 |
R. J. Reynolds Tobacco Company | Camel | Crush Smooth Menthol | Crush Smooth Menthol | 0 1230011980 1 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467902405 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003997 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003966 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003935 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003904 | Regular | Filter | 2019-08-20 |
Couture | c | n/a | Box | 681467003874 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | Box | 681467003843 | Regular | Filter | 2019-08-20 |
Opal | Opal | n/a | 120 Box | 681467004147 | Menthol | Filter | 2019-08-20 |
Opal | Opal | n/a | 120 Box | 681467004116 | Menthol | Filter | 2019-08-20 |
Opal | Opal | n | 120 Box | 681467004086 | Regular | Filter | 2019-08-20 |
Opal | Opal | n/a | 120 Box | 681467004055 | Regular | Filter | 2019-08-20 |
Opal | Opal | n | 120 | 681467004024 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467902054 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467902023 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467901996 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003485 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003454 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003423 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003393 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003362 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003157 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003126 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003096 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003065 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003034 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003003 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003638 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003607 | Menthol | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003577 | Regular | Filter | 2019-08-20 |
Page 1 of 5 - Next Page