:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Seneca | Seneca | n/a | King Box | 681467902405 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003997 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003966 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003935 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | 100 Box | 681467003904 | Regular | Filter | 2019-08-20 |
Couture | c | n/a | Box | 681467003874 | Regular | Filter | 2019-08-20 |
Couture | Couture | n/a | Box | 681467003843 | Regular | Filter | 2019-08-20 |
Opal | Opal | n | 120 Box | 681467004086 | Regular | Filter | 2019-08-20 |
Opal | Opal | n/a | 120 Box | 681467004055 | Regular | Filter | 2019-08-20 |
Opal | Opal | n | 120 | 681467004024 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467902023 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 72's Box | 681467901996 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003423 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003393 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Size | 681467003362 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003096 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003065 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003034 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100's | 681467003003 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003577 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467004260 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003546 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003515 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | King Box | 681467003669 | Regular | Non Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100 Box | 681467003249 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100 Box | 681467004208 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100 Box | 681467003218 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 100 Box | 681467003188 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 120 Box | 681467003751 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 120 Box | 681467003720 | Regular | Filter | 2019-08-20 |
Seneca | Seneca | n/a | 120 Box | 681467003690 | Regular | Filter | 2019-08-20 |
Liggett Group LLC | Montego | Montego Red 100s Box | Red 100s Box | 0-11000-00002-0 | Regular | Filter | 2019-10-16 |
Liggett Group LLC | Montego | Montego Red Kings Box | Red Kings Box | 0-11000-00000-6 | Regular | Filter | 2019-10-16 |
Liggett Group LLC | Montego | Montego Blue 100s Box | Blue 100s Box | 0-11000-00003-7 | Regular | Filter | 2019-10-16 |
Liggett Group LLC | Montego | Montego Blue Kings Box | Blue Kings Boix | 0-11000-00001-3 | Regular | Filter | 2019-10-16 |
Liggett Group LLC | Montego | Montego Orange 100s Box | Orange 100s Box | 0-11000-00004-4 | Regular | Filter | 2019-10-16 |
R. J. Reynolds Tobacco Company | Misty | Rose Slim 100 | Rose Slim 100 | 0 204023 8 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Misty | Blue Slim 120 | Blue Slim 120 | 0 204343 9 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Misty | Blue Slim 100 | Blue Slim 100 | 0 433943 3 | Regular | Filter | 2019-11-27 |
R. J. Reynolds Tobacco Company | Carlton | Red 120 Soft Pack | Red 120 Soft Pack | 0 433393 4 | Regular | Filter | 2019-11-27 |
Page 1 of 5 - Next Page