:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
R. J. Reynolds Tobacco Company | Camel | Camel | Classic Non Filter | 0 123013 7 | Regular | Non Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Lucky Strike | Lucky Strike | Classic Non Filter | 0 433123 7 | Regular | Non Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Silver 100 Box | 0 1230084599 1 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Red Box | 0 1230084099 6 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Red 100 Box | 0 1230022079 8 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol 100 Box | 0 1230083999 0 | Menthol | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold 100 Box | 0 1230022082 8 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Silver Box | 0 1230084499 4 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Gold Box | 0 1230084199 3 | Regular | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol Box | 0 1230023283 8 | Menthol | Filter | 2020-03-04 |
R. J. Reynolds Tobacco Company | Doral | Doral | Classic Menthol Gold Box | 0 1230084299 0 | Menthol | Filter | 2020-03-04 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals | Originals | 0 50545 76385 4 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Menthol King | Nat's Menthol King | 0 50545 91524 6 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Yellow King | Nat's Yellow King | 0 50545 91530 7 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Blue | New York Cub Blue | 0 50545 53020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Menthol | New York Cut Menthol | 0 50545 54020 2 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | New York Cut | New York Cut Original | New York Cut Original | 0 50545 51020 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Blue | Originals Blue | 0 50545 76387 8 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select Menthol King | Select Menthol King | 0 50545 24020 1 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Yellow | Originals Yellow | 0 50545 76388 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select Blue King | Select Blue King | 0 50545 25020 0 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select King | Select King | 0 50545 20020 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's King | Nat's King | 0 50545 91521 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Select | Select Yellow King | Select Yellow King | 0 50545 22020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Originals | Originals Menthol | Originals Menthol | 0 50545 76386 1 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Nat's | Nat's Blue King | Nat's Blue King | 0 50545 91527 7 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Gold | MCD Gold | 0 50545 75522 4 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Menthol | MCD Menthol | 0 50545 75523 1 | Menthol | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Robust Red Box | Robust Red | 874411001617 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Radiant Gold | Gold | 874411001624 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Sky Blue | Sky Blue | 874411001631 | Regular | Filter | 2020-01-21 |
Cheyenne International, LLC | Aura | Menthol Glen | Menthol Glen | 874411001648 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Black & Gold | Black & Gold | Black & Gold | 0 50545 50020 6 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD Silver | MCD Silver | 0 50545 75525 5 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic | Classic | 0 50545 60020 3 | Regular | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Cigarettellos | Cigarettellos | Cigarettellos | 0 50545 73031 3 | Regular | Non Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Classic | Classic Menthol | Classic Menthol | 0 50545 64020 9 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Havana Ovals | Havana Ovals | Havana Ovals | 0 50545 73161 7 | Regular | Non Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | Hint Menthol | Hint Menthol | Hint Menthol | 0 50545 74181 4 | Menthol | Filter | 2020-01-21 |
Sherman's 1400 Broadway NYC Ltd. | MCD | MCD | MCD | 0 50545 75491 3 | Regular | Filter | 2020-01-21 |
Page 1 of 32 - Next Page