:
Company | Brand | Product | Style | UPC | Flavor | Filter | Last Reg. Date |
---|---|---|---|---|---|---|---|
Dosal Tobacco Corp | 305 | 305 | silver kings | 709215475213 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | silver 100s | 709215123862 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | silver 100s | 709215374219 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | non-filter kings | 709215127426 | Regular | Non Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | non-filter kings | 709215213983 | Regular | Non Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol kings | 790215401885 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | menthol kings | 709215016409 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | menthol gold 100s | 790215623652 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol gold 100s | 709215615329 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | menthol 100s | 709215113474 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | menthol 100s | 709215402127 | Menthol | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | gold kings | 70915927699 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | gold 100s | 709215823861 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | full flavor kings | 709215121578 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | full flavor kings | 709215201850 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | full flavor 100s | 709215202109 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | DTC | DTC | full flavor 100s | 709215224644 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | blue kings | 709215302120 | Regular | Filter | 2019-11-22 |
Dosal Tobacco Corp | 305 | 305 | blue 100s | 790215302144 | Regular | Filter | 2019-11-22 |
Wind River Tobacco Co | American Bison Yellow | American Bison Yellow | Yellow | 5076800779 | Regular | Filter | 2018-03-06 |
R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Green Hard Pack | Wides Menthol Green Hard Pack | 0 1230034083 0 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Wides Menthol Filters Hard Pack | Wides Menthol Filters Hard Pack | 0 1230034078 6 | Menthol | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Wides Filters Hard Pack | Wides Filters Hard Pack | 0 1230070799 2 | Regular | Filter | 2018-12-12 |
R. J. Reynolds Tobacco Company | Camel | Camel Wides Blue Hard Pack | Wides Blue Hard Pack | 0 1230070899 9 | Regular | Filter | 2018-12-12 |
ITG Brands, LLC | Winston White Box | Winston White Box | White Box | 0-90500-00062-4 | Regular | Filter | 2018-08-14 |
ITG Brands, LLC | Winston White 100s Box | Winston White 100s Box | White 100s Box | 0-90500-00067-9 | Regular | Filter | 2018-08-14 |
Philip Morris | Virginia Slims Superslims Menthol Gold Pack Box | Virginia Slims Superslims Menthol Gold Pack Box | Virginia Slims Superslims Menthol Gold Pack Box | 02898328 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Menthol Box | Virginia Slims Superslims Menthol Box | Virginia Slims Superslims Menthol Box | 02877820 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Gold Pack Box | Virginia Slims Superslims Gold Pack Box | Virginia Slims Superslims Gold Pack Box | 02898221 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Superslims Box | Virginia Slims Superslims Box | Virginia Slims Superslims Box | 02877529 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Soft Pack | Virginia Slims Soft Pack | Virginia Slims Soft Pack | 02873125 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Silver Pack Box | Virginia Slims Silver Pack Box | Virginia Slims Silver Pack Box | 02874328 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Soft Pack | Virginia Slims Menthol Soft Pack | Virginia Slims Menthol Soft Pack | 02873222 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Silver Pack Box | Virginia Slims Menthol Silver Pack Box | Virginia Slims Menthol Silver Pack Box | 02874425 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Gold Pack Box | Virginia Slims Menthol Gold Pack Box | Virginia Slims Menthol Gold Pack Box | 02873426 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Menthol Box | Virginia Slims Menthol Box | Virginia Slims Menthol Box | 02877422 | Menthol | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Gold Pack Box | Virginia Slims Gold Pack Box | Virginia Slims Gold Pack Box | 02873329 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims Box | Virginia Slims Box | Virginia Slims Box | 02877228 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims 120's Silver Pack Box | Virginia Slims 120's Silver Pack Box | Virginia Slims 120's Silver Pack Box | 02895826 | Regular | Filter | 2018-09-25 |
Philip Morris | Virginia Slims 120's Menthol Silver Pack Box | Virginia Slims 120's Menthol Silver Pack Box | Virginia Slims 120's Menthol Silver Pack Box | 02895923 | Menthol | Filter | 2018-09-25 |
Page 1 of 32 - Next Page